| Year | Taiwan | Mainland China | Hong Kong | USA | Japan | Canada | Germany |
|---|---|---|---|---|---|---|---|
| 2006 | 3.91 | - | 4.80 | 4.62 | 4.14 | 6.29 | 10.77 |
| 2005 | 4.13 | - | 5.60 | 5.10 | 4.40 | 6.80 | 9.20 |
| 2004 | 4.44 | 4.20 | 6.80 | 5.53 | 4.72 | 7.19 | 9.20 |
| 2003 | 4.99 | 4.30 | 7.93 | 5.99 | 5.26 | 7.60 | 11.68 |
| 2002 | 5.17 | 4.00 | 7.33 | 5.78 | 5.38 | 7.70 | 10.86 |
| 2001 | 4.57 | 3.60 | 5.10 | 4.70 | 5.03 | 7.20 | 10.36 |
| 2000 | 2.99 | 3.10 | 4.95 | 4.00 | 4.72 | 6.80 | 10.65 |
| 1999 | 2.92 | 3.10 | 6.25 | 4.22 | 4.68 | 7.60 | 11.68 |
| 1998 | 2.69 | 3.10 | 4.68 | 4.51 | 4.11 | 8.30 | 12.28 |
| 1997 | 2.72 | 3.00 | 2.20 | 4.95 | 3.40 | 9.20 | 12.70 |
| 1996 | 2.60 | 3.00 | 2.80 | 5.42 | 3.35 | 9.70 | 11.50 |
| 1995 | 1.79 | 2.90 | 3.18 | 5.61 | 3.15 | 9.55 | 10.40 |
| 1994 | 1.56 | 2.80 | 1.93 | 6.08 | 2.89 | 10.40 | 10.60 |
| 1993 | 1.45 | 2.60 | 2.00 | 6.90 | 2.50 | 11.20 | 9.80 |
| 1992 | 1.51 | 2.30 | 1.98 | 7.51 | 2.20 | 11.30 | 7.70 |
| 1991 | 1.51 | 2.30 | 1.80 | 6.82 | 2.10 | 10.40 | 7.30 |
| 1990 | 1.67 | 2.50 | 1.30 | 5.62 | 2.10 | 8.10 | 7.20 |
| 1989 | 1.57 | 2.60 | 1.10 | 5.27 | 2.30 | 7.50 | 7.90 |
| 1988 | 1.69 | 2.00 | 1.40 | 5.49 | 2.50 | 7.80 | 8.70 |
| 1987 | 1.97 | 2.00 | 1.70 | 6.19 | 2.80 | 8.90 | 8.90 |
| 1986 | 2.66 | 2.00 | 2.80 | 6.99 | 2.80 | 9.60 | 9.00 |
| 1985 | 2.91 | 1.80 | - | 7.19 | 2.60 | 10.50 | - |
| Year | France | U.K. | Italy | Netherlands | Belgium | Switzerland | Sweden |
|---|---|---|---|---|---|---|---|
| 2006 | 9.10 | 2.97 | 6.78 | 3.50 | 8.30 | 3.30 | 5.34 |
| 2005 | 9.10 | 2.70 | 7.70 | 4.20 | 12.80 | 3.80 | 5.80 |
| 2004 | 9.18 | 2.77 | 8.05 | 4.30 | 12.79 | 4.30 | 5.52 |
| 2003 | 8.90 | 3.00 | 8.50 | 3.33 | 12.30 | 3.79 | 4.85 |
| 2002 | 8.90 | 3.10 | 8.60 | 2.27 | 11.23 | 2.78 | 3.98 |
| 2001 | 8.80 | 3.20 | 9.10 | 2.04 | 10.77 | 1.85 | 3.98 |
| 2000 | 10.02 | 3.60 | 10.20 | 2.63 | 10.90 | 1.98 | 4.68 |
| 1999 | 11.74 | 4.20 | 11.00 | 3.12 | 11.68 | 2.72 | 5.58 |
| 1998 | 11.80 | 4.60 | 11.33 | 4.12 | 12.57 | 3.85 | 6.52 |
| 1997 | 12.30 | 5.41 | 11.25 | 5.48 | 13.25 | 5.20 | 8.00 |
| 1996 | 12.10 | 7.16 | 11.18 | 6.60 | 13.76 | 4.70 | 8.04 |
| 1995 | 11.60 | 7.74 | 11.65 | 7.00 | 14.09 | 4.20 | 7.70 |
| 1994 | 12.40 | 8.98 | 11.08 | 7.60 | 13.89 | 4.70 | 7.97 |
| 1993 | 11.10 | 9.89 | 9.60 | 6.50 | 12.90 | 4.50 | 8.23 |
| 1992 | 10.10 | 9.34 | 11.40 | 5.30 | 11.20 | 2.50 | 5.87 |
| 1991 | 9.40 | 7.68 | 10.90 | 4.50 | 10.20 | 1.10 | 3.24 |
| 1990 | 8.90 | 5.53 | 11.00 | 5.00 | 9.60 | 0.50 | 1.60 |
| 1989 | 9.40 | 5.99 | 12.00 | 5.80 | 10.10 | 0.60 | 1.50 |
| 1988 | 10.00 | 7.96 | 12.00 | 6.50 | 11.10 | 0.70 | 1.70 |
| 1987 | 10.50 | 10.01 | 11.90 | 11.50 | 12.20 | 0.80 | 2.10 |
| 1986 | 10.40 | 11.28 | 11.10 | 12.00 | 12.60 | 0.80 | 2.20 |
| 1985 | 10.20 | 11.22 | 10.30 | - | 13.60 | 1.00 | 2.50 |
| Year | Australia | New Zealand | Korea | Singapore | Thailand | Philippines | Malaysia |
|---|---|---|---|---|---|---|---|
| 2006 | 4.90 | 3.80 | 3.47 | 2.7 | 1.56 | 7.90 | 3.33 |
| 2005 | 5.10 | 3.70 | 3.70 | 3.1 | 1.90 | 11.35 | 3.60 |
| 2004 | 5.53 | 3.90 | 3.68 | - | 2.09 | 11.80 | 3.55 |
| 2003 | 5.93 | 4.65 | 3.57 | 5.40 | 2.19 | 11.40 | 3.60 |
| 2002 | 6.32 | 5.15 | 3.28 | 5.20 | 2.44 | 11.40 | 3.50 |
| 2001 | 6.73 | 5.28 | 4.02 | 3.40 | 3.32 | 11.10 | 3.50 |
| 2000 | 6.32 | 5.95 | 4.43 | 4.40 | 2.40 | 11.20 | 3.10 |
| 1999 | 6.97 | 6.80 | 6.28 | 4.60 | 3.00 | 9.80 | 3.40 |
| 1998 | 7.76 | 7.48 | 6.84 | 3.20 | 3.40 | 10.10 | 3.20 |
| 1997 | 8.26 | 6.63 | 2.59 | 2.40 | 0.90 | 8.70 | 2.50 |
| 1996 | 8.23 | 6.13 | 2.00 | 3.00 | 1.10 | 8.60 | 2.50 |
| 1995 | 8.22 | 6.25 | 2.02 | 2.70 | 1.10 | 9.50 | 2.80 |
| 1994 | 9.46 | 8.15 | 2.40 | 2.60 | 1.30 | 9.50 | 2.90 |
| 1993 | 10.60 | 9.53 | 2.79 | 2.70 | 1.50 | 9.30 | 3.00 |
| 1992 | 10.49 | 10.33 | 2.40 | 2.70 | 1.40 | 9.80 | 3.70 |
| 1991 | 9.29 | 10.30 | 2.30 | 1.90 | 2.70 | 9.00 | 4.30 |
| 1990 | 6.68 | 7.80 | 2.40 | 1.70 | 2.20 | 8.10 | 5.10 |
| 1989 | 5.96 | 7.10 | 2.60 | 2.20 | 1.40 | 8.40 | 6.30 |
| 1988 | 7.01 | 5.60 | 2.50 | 3.30 | 3.10 | 8.30 | 7.20 |
| 1987 | 7.90 | 4.10 | 3.10 | 4.70 | 5.90 | 9.10 | 7.30 |
| 1986 | 7.93 | 4.00 | 3.80 | 6.50 | 3.50 | 6.40 | 8.30 |
| 1985 | 8.28 | - | 4.00 | 4.10 | 3.70 | - | - |
| Year | Mexico | Panama | South Africa | Argentina | Brazil | Chile |
|---|---|---|---|---|---|---|
| 2006 | 3.58 | - | 25.55 | 10.18 | 9.98 | - |
| 2005 | 3.60 | - | 26.60 | 11.58 | 9.80 | 8.00 |
| 2004 | 2.73 | 12.30 | 27.10 | 13.63 | 11.48 | 8.80 |
| 2003 | 2.40 | 13.60 | 29.60 | 16.82 | 9.70 | 7.40 |
| 2002 | 2.00 | 14.10 | 30.10 | 17.50 | 9.20 | 7.80 |
| 2001 | 1.80 | 14.70 | 27.90 | 18.06 | 9.40 | 7.90 |
| 2000 | 1.60 | 13.50 | 26.10 | 14.65 | 9.20 | 8.30 |
| 1999 | 1.70 | 11.80 | 23.30 | 13.48 | 9.60 | 8.90 |
| 1998 | 2.30 | 13.60 | - | 12.10 | 9.00 | 7.20 |
| 1997 | 2.60 | 13.40 | 5.40 | 13.41 | 7.80 | 5.30 |
| 1996 | 3.70 | 14.30 | 5.10 | 16.56 | 7.00 | 5.40 |
| 1995 | 4.70 | 14.00 | 4.50 | 16.00 | 6.10 | 4.70 |
| 1994 | - | 14.00 | 4.40 | 12.00 | 5.10 | 5.90 |
| 1993 | 2.40 | 13.30 | - | 9.00 | 6.20 | 4.50 |
| 1992 | - | 14.70 | - | 7.00 | 6.50 | 4.40 |
| 1991 | 2.20 | 16.10 | - | 6.00 | - | 5.30 |
| 1990 | - | - | - | 9.20 | 3.70 | 5.70 |
| 1989 | - | 16.30 | - | 7.30 | 3.00 | 5.30 |
| 1988 | 2.50 | 16.30 | - | 5.90 | 3.80 | 6.30 |
| 1987 | - | 11.80 | - | 5.30 | 3.60 | 7.90 |
| 1986 | - | 10.50 | - | 4.40 | 2.40 | 8.80 |
| 1985 | - | 12.30 | - | 5.30 | 3.40 | 12.10 |
Source: IMF International Financial Statistics (IFS); 'Quarterly National Economic Trends Taiwan Area, Republic of China' the Directorate General of Budget, Accounting and Statistics, Executive Yuan; China Statistical Yearbook
(Updated October 2007)