| Year | Total | Mainland China | Hong Kong | USA | Japan | Canada | Germany |
|---|---|---|---|---|---|---|---|
| 2007/1-9 p | 161,296,116 | 20,501,210 | 1,365,236 | 19,738,448 | 34,017,590 | 1,272,559 | 5,185,627 |
| 2007/9 p | 19,065,136 | 2,440,392 | 150,892 | 2,204,087 | 3,988,504 | 113,153 | 616,101 |
| 2007/8 p | 18,100,444 | 2,323,392 | 142,394 | 2,361,575 | 3,764,238 | 117,360 | 558,718 |
| 2007/7 | 20,732,354 | 2,596,016 | 150,922 | 2,591,417 | 4,260,864 | 153,034 | 724,041 |
| 2007/6 | 18,677,338 | 2,329,320 | 154,308 | 2,421,652 | 3,745,868 | 166,772 | 538,488 |
| 2007/5 | 18,189,847 | 2,365,333 | 151,077 | 2,148,778 | 3,765,115 | 183,257 | 646,754 |
| 2007/4 | 18,356,189 | 2,388,266 | 145,506 | 2,270,587 | 4,089,811 | 151,858 | 577,876 |
| 2007/3 | 17,545,921 | 2,083,347 | 160,072 | 2,136,707 | 4,007,237 | 154,413 | 594,228 |
| 2007/2 | 12,673,730 | 1,620,030 | 101,208 | 1,496,099 | 2,887,161 | 120,483 | 364,610 |
| 2007/1 | 17,955,468 | 2,355,117 | 208,857 | 2,107,545 | 3,508,809 | 112,229 | 564,874 |
| 2006/1-9 | 151,417,927 | 18,066,359 | 1,382,216 | 16,641,327 | 34,639,409 | 1,032,363 | 4,530,954 |
| 2006 | 202,698,135 | 24,783,086 | 1,880,644 | 22,664,494 | 46,284,409 | 1,373,811 | 6,135,238 |
| 2005 | 182,614,393 | 20,093,696 | 2,109,729 | 21,170,843 | 46,053,319 | 1,324,077 | 6,180,253 |
| 2004 | 168,757,598 | 16,792,252 | 2,309,164 | 21,780,377 | 43,717,802 | 1,204,323 | 5,852,028 |
| 2003 | 128,010,148 | 11,017,887 | 1,917,196 | 16,995,299 | 32,719,525 | 1,085,056 | 4,986,253 |
| 2002 | 7,968,584 | 113,245,328 | 1,914,898 | 18,255,577 | 27,363,325 | 951,220 | 4,448,258 |
| 2001 | 5,902,959 | 107,237,394 | 1,848,884 | 18,229,222 | 25,848,396 | 996,056 | 4,245,996 |
| 2000 | 6,229,334 | 140,010,636 | 2,186,634 | 25,126,194 | 38,557,916 | 1,276,264 | 5,542,179 |
| 1999 | 4,528,891 | 110,689,863 | 2,092,876 | 19,693,076 | 30,591,002 | 1,124,631 | 5,312,649 |
| 1998 | 4,113,882 | 104,665,312 | 1,952,346 | 19,678,880 | 27,000,942 | 1,159,890 | 5,149,043 |
| 1997 | 3,915,312 | 114,424,665 | 1,996,134 | 23,233,847 | 29,021,671 | 1,586,706 | 5,369,228 |
| 1996 | 3,059,852 | 102,370,021 | 1,704,663 | 19,971,851 | 27,492,964 | 1,356,732 | 5,023,379 |
| 1995 | 3,091,306 | 103,550,044 | 1,842,873 | 20,771,393 | 30,265,880 | 1,593,815 | 5,683,348 |
| 1994 | 1,858,713 | 85,349,194 | 1,532,958 | 18,042,642 | 24,785,822 | 1,250,712 | 4,784,285 |
| 1993 | 1,015,504 | 77,061,203 | 1,728,757 | 16,722,624 | 23,186,059 | 1,119,188 | 4,220,329 |
| 1992 | 747,073 | 72,006,794 | 1,781,388 | 15,771,032 | 21,766,639 | 1,178,448 | 3,919,339 |
| 1991 | 293,248 | 62,860,545 | 1,946,753 | 14,113,788 | 18,858,256 | 1,039,970 | 3,013,232 |
| 1990 | - | 54,716,004 | 1,455,867 | 12,611,827 | 15,998,428 | 838,971 | 2,667,621 |
| 1989 | - | 52,265,326 | 2,205,206 | 12,002,788 | 16,031,015 | 996,063 | 2,593,994 |
| 1988 | - | 49,672,800 | 1,922,086 | 13,006,725 | 14,825,440 | 954,392 | 2,133,188 |
| Year | France | U.K. | Italy | Australia | New Zealand | Korea | Indonesia |
|---|---|---|---|---|---|---|---|
| 2007/1-9 p | 1,679,283 | 1,449,636 | 1,099,839 | 4,685,806 | 444,020 | 11,407,080 | 4,197,220 |
| 2007/9 p | 178,800 | 153,674 | 119,616 | 541,663 | 44,257 | 1,265,113 | 512,900 |
| 2007/8 p | 167,781 | 150,747 | 129,906 | 465,650 | 41,875 | 1,276,898 | 457,427 |
| 2007/7 | 198,500 | 206,999 | 140,478 | 610,973 | 63,207 | 1,476,627 | 661,696 |
| 2007/6 | 180,623 | 152,346 | 125,611 | 557,499 | 48,661 | 1,229,855 | 437,435 |
| 2007/5 | 258,492 | 161,809 | 112,546 | 531,374 | 56,470 | 1,219,424 | 499,363 |
| 2007/4 | 152,665 | 141,827 | 118,085 | 532,490 | 49,129 | 1,326,317 | 385,959 |
| 2007/3 | 255,614 | 173,446 | 122,488 | 477,249 | 56,090 | 1,250,456 | 410,153 |
| 2007/2 | 117,877 | 132,937 | 95,752 | 342,312 | 38,741 | 954,077 | 361,268 |
| 2007/1 | 168,931 | 175,955 | 135,356 | 626,596 | 45,590 | 1,408,313 | 471,019 |
| 2006/1-9 | 1,730,267 | 1,302,706 | 1,121,217 | 3,915,401 | 390,637 | 10,773,195 | 3,904,137 |
| 2006 | 2,219,958 | 1,781,013 | 1,545,193 | 5,349,481 | 502,227 | 14,999,578 | 5,204,299 |
| 2005 | 2,544,412 | 1,714,064 | 1,451,733 | 4,726,429 | 507,634 | 13,239,158 | 4,542,964 |
| 2004 | 2,099,857 | 1,745,036 | 1,349,320 | 3,429,629 | 459,016 | 11,663,599 | 4,114,535 |
| 2003 | 1,632,990 | 1,431,079 | 1,138,162 | 2,732,209 | 383,483 | 8,738,160 | 2,926,646 |
| 2002 | 1,558,760 | 1,371,908 | 1,095,022 | 2,839,188 | 342,305 | 7,741,421 | 2,592,605 |
| 2001 | 2,130,538 | 1,442,762 | 1,084,076 | 3,084,943 | 345,247 | 6,705,112 | 2,523,399 |
| 2000 | 1,830,122 | 1,937,388 | 1,391,497 | 3,501,489 | 381,352 | 8,988,136 | 3,015,073 |
| 1999 | 1,887,313 | 1,720,481 | 1,308,453 | 2,957,093 | 361,490 | 7,192,771 | 2,291,355 |
| 1998 | 5,328,522 | 1,683,594 | 1,481,829 | 2,912,959 | 348,182 | 5,669,399 | 2,101,090 |
| 1997 | 4,725,977 | 1,952,801 | 1,604,794 | 3,217,348 | 426,425 | 5,024,480 | 2,184,708 |
| 1996 | 4,060,855 | 1,805,433 | 1,557,930 | 2,845,058 | 428,010 | 4,161,720 | 1,884,483 |
| 1995 | 1,784,226 | 1,643,210 | 1,565,257 | 2,575,298 | 445,526 | 4,327,379 | 2,150,425 |
| 1994 | 1,456,844 | 1,529,102 | 1,464,413 | 2,224,988 | 351,953 | 3,015,198 | 2,114,386 |
| 1993 | 1,268,179 | 1,192,466 | 1,299,890 | 2,096,898 | 310,230 | 2,537,291 | 1,624,039 |
| 1992 | 1,400,552 | 1,357,667 | 1,001,497 | 2,055,566 | 289,262 | 2,300,890 | 1,407,269 |
| 1991 | 1,140,487 | 1,123,803 | 795,351 | 2,018,071 | 265,669 | 1,747,031 | 1,234,332 |
| 1990 | 1,131,598 | 1,153,672 | 817,400 | 1,659,679 | 190,938 | 1,343,646 | 921,587 |
| 1989 | 795,051 | 926,795 | 789,114 | 1,631,033 | 209,567 | 1,239,071 | 706,196 |
| 1988 | 649,749 | 1,113,322 | 650,239 | 1,336,221 | 165,636 | 900,089 | 613,435 |
| Year | Malaysia | Kuwait | Saudi Arabia | Mexico | Panama | Argentina | Brazil |
|---|---|---|---|---|---|---|---|
| 2007/1-9 p | 4,603,904 | 3,653,683 | 7,404,264 | 414,433 | 39,654 | 82,519 | 988,522 |
| 2007/9 p | 530,019 | 337,896 | 1,006,100 | 41,969 | 3,813 | 24,231 | 136,483 |
| 2007/8 p | 544,149 | 586,621 | 755,205 | 33,029 | 3,402 | 4,637 | 120,904 |
| 2007/7 | 592,118 | 304,149 | 855,057 | 33,791 | 6,632 | 7,126 | 168,018 |
| 2007/6 | 556,641 | 344,570 | 972,053 | 57,070 | 4,951 | 8,962 | 83,395 |
| 2007/5 | 497,312 | 590,096 | 929,271 | 48,359 | 4,095 | 7,197 | 115,817 |
| 2007/4 | 563,095 | 371,800 | 667,006 | 37,923 | 4,611 | 8,533 | 98,506 |
| 2007/3 | 563,020 | 415,656 | 678,202 | 55,392 | 5,524 | 5,850 | 60,720 |
| 2007/2 | 301,643 | 336,611 | 562,798 | 44,503 | 2,032 | 5,725 | 67,882 |
| 2007/1 | 455,907 | 366,284 | 978,572 | 62,397 | 4,594 | 10,258 | 136,797 |
| 2006/1-9 | 4,543,489 | 4,090,163 | 7,504,380 | 288,200 | 25,611 | 71,331 | 795,970 |
| 2006 | 6,051,561 | 5,007,826 | 9,760,161 | 426,738 | 36,294 | 98,152 | 1,065,887 |
| 2005 | 5,217,223 | 4,295,825 | 7,437,249 | 355,401 | 24,635 | 142,888 | 1,216,347 |
| 2004 | 5,424,990 | 2,770,157 | 5,558,950 | 416,523 | 22,945 | 124,139 | 1,332,078 |
| 2003 | 4,766,713 | 2,002,271 | 4,276,038 | 334,153 | 6,377 | 150,102 | 916,297 |
| 2002 | 4,175,555 | 1,288,812 | 2,407,270 | 364,763 | 6,204 | 118,250 | 585,429 |
| 2001 | 4,213,739 | 1,130,329 | 2,745,438 | 417,315 | 4,213 | 36,330 | 443,997 |
| 2000 | 5,325,381 | 981,902 | 2,690,471 | 554,849 | 1,619 | 71,528 | 553,249 |
| 1999 | 3,882,023 | 406,734 | 1,383,569 | 489,725 | 3,143 | 107,787 | 475,119 |
| 1998 | 3,623,036 | 348,676 | 1,204,187 | 233,485 | 3,367 | 267,034 | 584,783 |
| 1997 | 4,228,301 | 546,784 | 1,904,444 | 246,420 | 671 | 164,421 | 760,983 |
| 1996 | 3,565,236 | 550,143 | 1,763,340 | 213,213 | 969 | 190,439 | 565,807 |
| 1995 | 2,953,718 | 455,979 | 1,763,397 | 265,837 | 595 | 148,815 | 592,419 |
| 1994 | 2,326,856 | 286,493 | 1,332,875 | 125,009 | 184 | 210,253 | 612,476 |
| 1993 | 1,938,936 | 274,209 | 1,501,962 | 202,051 | 2,459 | 64,632 | 757,204 |
| 1992 | 1,829,182 | 224,297 | 1,464,663 | 189,537 | 775 | 98,323 | 751,087 |
| 1991 | 1,409,367 | 35,649 | 1,679,268 | 178,348 | 14,034 | 105,761 | 799,464 |
| 1990 | 1,003,033 | 369,036 | 1,539,246 | 125,236 | 5,134 | 56,958 | 557,683 |
| 1989 | 887,489 | 434,461 | 1,375,481 | 178,143 | 513 | 135,790 | 636,980 |
| 1988 | 943,382 | 489,447 | 1,237,018 | 176,670 | 938 | 77,360 | 540,242 |
Source: Import/Export Trade Statistics, Ministry of Finance Notes:
(Updated November 2007)