| Year | Taiwan | Mainland China | Hong Kong | USA | Japan | Canada | Germany | France |
|---|---|---|---|---|---|---|---|---|
| 2006 | 364,422 | 2,626,307 | 189,798 | 13,194,700 | 4,562,824 | 1,268,812 | 2,896,727 | 2,247,971 |
| 2005 | 354,918 | 2,278,420 | 177,783 | 12,433,900 | 4,562,824 | 1,129,539 | 2,786,897 | 2,136,398 |
| 2004 | 331,007 | 1,936,497 | 165,823 | 11,685,900 | 4,584,865 | 991,668 | 2,740,621 | 2,061,413 |
| 2003 | 299,785 | 1,470,695 | 158,472 | 10,960,700 | 4,231,267 | 866,921 | 2,441,667 | 1,799,942 |
| 2002 | 294,803 | 1,303,595 | 163,710 | 10,469,600 | 3,904,827 | 735,956 | 2,018,747 | 1,457,390 |
| 2001 | 291,694 | 1,191,157 | 166,541 | 10,127,900 | 4,087,722 | 715,062 | 1,890,954 | 1,339,746 |
| 2000 | 321,230 | 1,079,192 | 168,754 | 9,816,970 | 4,649,637 | 724,236 | 1,900,221 | 1,327,962 |
| 1999 | 298,757 | 998,678 | 160,636 | 9,268,430 | 4,455,354 | 661,251 | 2,143,556 | 1,455,850 |
| 1998 | 276,105 | 954,266 | 165,242 | 8,746,980 | 3,933,249 | 616,783 | 2,184,472 | 1,472,762 |
| 1997 | 300,005 | 903,448 | 173,668 | 8,304,330 | 4,305,585 | 637,527 | 2,160,565 | 1,425,587 |
| 1996 | 289,315 | 821,855 | 156,567 | 7,816,820 | 4,688,258 | 613,775 | 2,438,572 | 1,574,360 |
| 1995 | 264,928 | 700,605 | 141,712 | 7,397,650 | 5,283,055 | 590,500 | 2,522,625 | 1,570,162 |
| 1994 | 244,278 | 541,735 | 133,245 | 7,072,230 | 4,794,194 | 564,477 | 2,146,242 | 1,365,161 |
| 1993 | 224,266 | 598,765 | 118,001 | 6,657,400 | 4,354,701 | 563,678 | 2,004,391 | 1,291,925 |
| 1992 | 212,200 | 469,003 | 102,230 | 6,337,750 | 3,793,827 | 579,517 | 2,062,248 | 1,371,643 |
| 1991 | 179,370 | 399,753 | 87,149 | 5,995,920 | 3,475,944 | 598,198 | 1,808,586 | 1,238,260 |
| 1990 | 160,173 | 382,996 | 75,435 | 5,803,070 | 3,039,705 | 582,738 | 1,504,707 | 1,239,215 |
| 1989 | 149,141 | 437,331 | 67,575 | 5,484,350 | 2,968,905 | 555,518 | 1,182,688 | 1,008,084 |
| 1988 | 123,146 | 395,046 | 58,576 | 5,103,750 | 2,977,550 | 498,163 | 1,192,504 | 1,006,591 |
| 1987 | 101,570 | 316,595 | 49,540 | 4,739,470 | 2,460,190 | 421,533 | 1,107,829 | 925,744 |
| 1986 | 75,434 | 293,467 | 40,239 | 4,462,800 | 2,023,190 | 368,867 | 887,828 | 764,209 |
| 1985 | 62,062 | 299,391 | 35,027 | 4,220,250 | 1,365,798 | 355,709 | 620,251 | 548,997 |
| 1984 | 59,139 | 308,805 | 32,933 | 3,933,170 | 1,283,498 | 347,149 | 614,735 | 525,130 |
| 1983 | 52,421 | 307,556 | 29,384 | 3,536,670 | 1,202,377 | 333,803 | 652,930 | 552,682 |
| 1982 | 48,568 | 290,044 | 31,810 | 3,255,020 | 1,100,262 | 307,895 | 653,963 | 573,917 |
| 1981 | 48,218 | 287,551 | 30,637 | 3,128,430 | 1,183,607 | 300,666 | 679,425 | 603,473 |
| 1980 | 41,418 | 303,744 | 28,577 | 2,789,500 | 1,072,744 | 268,889 | 809,278 | 689,024 |
| 1979 | 33,218 | 261,987 | 22,339 | 2,563,300 | 1,010,984 | 238,665 | 757,488 | 606,501 |
| Year | U.K. | Italy | Netherlands | Belgium | Switzerland | Sweden | Australia | New Zealand |
|---|---|---|---|---|---|---|---|---|
| 2006 | 2,394,719 | 1,850,865 | 662,262 | 394,141 | 378,501 | 383,797 | 727,713 | 112,784 |
| 2005 | 2,246,337 | 1,769,699 | 628,819 | 371,264 | 365,886 | 357,356 | 684,838 | 109,942 |
| 2004 | 2,169,401 | 1,726,596 | 608,239 | 359,474 | 359,718 | 349,040 | 618,936 | 98,889 |
| 2003 | 1,814,641 | 1,507,109 | 538,292 | 309,900 | 321,898 | 304,145 | 527,042 | 80,806 |
| 2002 | 1,574,011 | 1,186,391 | 437,828 | 251,826 | 276,225 | 243,564 | 413,570 | 60,504 |
| 2001 | 1,435,292 | 1,090,397 | 400,651 | 231,661 | 250,345 | 221,544 | 368,553 | 52,528 |
| 2000 | 1,445,726 | 1,097,347 | 370,638 | 231,934 | 246,044 | 242,003 | 390,043 | 53,028 |
| 1999 | 1,465,198 | 1,180,437 | 398,529 | 251,093 | 264,881 | 251,32 | 389,516 | 57,493 |
| 1998 | 1,425,374 | 1,196,658 | 393,471 | 250,298 | 269,133 | 248,038 | 362,116 | 54,989 |
| 1997 | 1,327,521 | 1,166,796 | 376,900 | 244,888 | 262,241 | 247,316 | 404,579 | 66,793 |
| 1996 | 1,192,484 | 1,232,885 | 411,827 | 269,634 | 302,581 | 270,676 | 403,531 | 66,864 |
| 1995 | 1,133,946 | 1,097,211 | 414,799 | 276,590 | 314,807 | 248,168 | 358,687 | 60,838 |
| 1994 | 1,042,170 | 1,025,402 | 348,134 | 235,143 | 268,869 | 213,297 | 336,317 | 51,682 |
| 1993 | 963,833 | 993,391 | 324,203 | 215,768 | 242,502 | 198,375 | 296,008 | 44,009 |
| 1992 | 1,077,959 | 1,231,408 | 333,942 | 225,463 | 249,468 | 262,607 | 304,860 | 40,492 |
| 1991 | 1,037,851 | 1,161,243 | 302,382 | 202,136 | 239,378 | 253,410 | 311,712 | 42,241 |
| 1990 | 994,619 | 1,102,437 | 294,759 | 197,162 | 235,814 | 240,154 | 308,601 | 43,668 |
| 1989 | 843,081 | 872,253 | 237,917 | 157,715 | 184,706 | 200,609 | 293,659 | 43,008 |
| 1988 | 834,364 | 839,593 | 240,868 | 155,852 | 191,436 | 190,216 | 259,213 | 44,617 |
| 1987 | 687,733 | 759,727 | 226,101 | 143,478 | 176,867 | 168,454 | 204,042 | 37,105 |
| 1986 | 559,396 | 603,992 | 184,839 | 115,258 | 141,248 | 138,310 | 173,401 | 29,260 |
| 1985 | 460,135 | 426,231 | 132,083 | 82,837 | 98,507 | 104,575 | 167,203 | 22,569 |
| 1984 | 433,524 | 413,030 | 130,830 | 80,043 | 97,093 | 99,871 | 188,776 | 22,761 |
| 1983 | 459,298 | 417,035 | 140,664 | 83,722 | 101,688 | 96,026 | 171,713 | 23,301 |
| 1982 | 485,052 | 402,050 | 144,716 | 88,436 | 101,856 | 104,428 | 178,984 | 23,615 |
| 1981 | 513,049 | 405,672 | 148,841 | 100,566 | 100,195 | 118,383 | 180,569 | 24,264 |
| 1980 | 536,661 | 448,826 | 178,149 | 121,802 | 109,253 | 129,701 | 156,190 | 22,399 |
| 1979 | 418,692 | 368,422 | 164,588 | 111,347 | 95,353 | 107,837 | 136,069 | 20,248 |
| Year | Korea | Singapore | Thailand | Indonesia | Philippines | Malaysia | Vietnam | Cambodia |
|---|---|---|---|---|---|---|---|---|
| 2006 | 888,024 | 132,155 | 206,247 | 364,459 | 117,563 | 148,941 | - | 7,274 |
| 2005 | 791,427 | 116,704 | 176,603 | 286,969 | 98,718 | 130,770 | 52,832 | 6,293 |
| 2004 | 680,491 | 107,406 | 161,690 | 256,837 | 86,930 | 118,461 | 45,313 | 5,320 |
| 2003 | 608,148 | 92,727 | 142,920 | 237,416 | 79,634 | 103,952 | 39,552 | 4,593 |
| 2002 | 546,933 | 88,468 | 126,877 | 200,111 | 76,813 | 95,266 | 35,064 | 4,088 |
| 2001 | 481,896 | 85,612 | 115,536 | 164,145 | 71,216 | 88,001 | 32,685 | 3,794 |
| 2000 | 511,658 | 92,717 | 122,725 | 165,021 | 75,912 | 90,320 | 31,173 | 3,668 |
| 1999 | 445,400 | 82,537 | 122,630 | 140,001 | 76,157 | 79,148 | 28,684 | 3,521 |
| 1998 | 345,433 | 82,056 | 111,860 | 95,445 | 65,172 | 72,175 | 27,210 | 3,130 |
| 1997 | 516,284 | 95,393 | 150,892 | 215,749 | 82,344 | 100,169 | 26,844 | 3,438 |
| 1996 | 557,641 | 92,148 | 181,947 | 227,370 | 82,847 | 100,850 | 24,658 | 3,502 |
| 1995 | 517,117 | 83,932 | 168,018 | 202,131 | 74,120 | 88,833 | 20,736 | 3,443 |
| 1994 | 423,436 | 70,609 | 144,308 | 176,892 | 64,084 | 74,482 | 16,281 | 2,786 |
| 1993 | 362,136 | 58,355 | 125,011 | 158,007 | 54,368 | 66,895 | 13,181 | 2,526 |
| 1992 | 314,737 | 49,862 | 111,453 | 139,116 | 52,976 | 59,152 | 9,867 | 1,980 |
| 1991 | 295,234 | 43,190 | 98,235 | 128,168 | 45,418 | 49,134 | 7,642 | 1,860 |
| 1990 | 252,622 | 36,901 | 85,343 | 114,426 | 44,312 | 44,025 | 6,472 | 1,404 |
| 1989 | 220,710 | 29,837 | 72,251 | 101,470 | 42,575 | 38,844 | - | - |
| 1988 | 180,612 | 25,201 | 61,667 | 88,625 | 37,885 | 35,272 | - | - |
| 1987 | 135,184 | 20,405 | 50,535 | 78,249 | 33,196 | 32,181 | - | - |
| 1986 | 107,620 | 18,032 | 43,097 | 86,309 | 29,868 | 27,734 | - | - |
| 1985 | 93,460 | 17,692 | 38,901 | 88,608 | 30,734 | 31,231 | - | - |
| 1984 | 90,578 | 18,775 | 41,798 | 87,612 | 31,408 | 33,943 | - | - |
| 1983 | 82,317 | 17,384 | 40,043 | 85,369 | 33,212 | 30,131 | - | - |
| 1982 | 74,453 | 15,266 | 36,590 | 94,457 | 37,140 | 26,796 | - | - |
| 1981 | 69,575 | 13,887 | 34,846 | 92,009 | 35,647 | 25,004 | - | - |
| 1980 | 62,210 | 11,718 | 32,353 | 72,482 | 32,450 | 24,488 | - | - |
| 1979 | 64,124 | 9,438 | 27,370 | 51,401 | 29,487 | 21,213 | - | - |
| Year | Laos | Mexico | Panama | South Africa | Argentina | Brazil | Chile |
|---|---|---|---|---|---|---|---|
| 2006 | 3,485 | 840,015 | - | 255,109 | 214,259 | 1,067,801 | 145,841 |
| 2005 | 2,871 | 767,690 | - | 242,002 | 183,196 | 882,328 | 118,908 |
| 2004 | 2,512 | 683,068 | 14,204 | 216,444 | 153,014 | 663,733 | 95,844 |
| 2003 | 1,921 | 638,687 | 12,933 | 166,274 | 129,596 | 505,731 | 73,694 |
| 2002 | 2,138 | 648,629 | 12,272 | 110,883 | 102,042 | 460,838 | 67,266 |
| 2001 | 1,753 | 621,867 | 11,808 | 118,479 | 268,831 | 508,434 | 68,569 |
| 2000 | 1,733 | 580,792 | 11,621 | 132,878 | 284,346 | 601,735 | 75,197 |
| 1999 | 1,454 | 480,599 | 11,456 | 133,184 | 283,665 | 536,634 | 72,996 |
| 1998 | 1,285 | 421,008 | 10,933 | 134,296 | 299,098 | 787,740 | 79,374 |
| 1997 | 1,747 | 400,871 | 10,084 | 148,814 | 293,006 | 807,747 | 82,812 |
| 1996 | 1,874 | 332,337 | 9,322 | 143,732 | 272,242 | 774,935 | 75,770 |
| 1995 | 1,778 | 286,166 | 8,658 | 151,113 | 258,097 | 704,168 | 71,349 |
| 1994 | 1,544 | 420,773 | 8,469 | 135,778 | 257,696 | 546,220 | 56,440 |
| 1993 | 1,328 | 403,194 | 7,942 | 130,406 | 236,755 | 438,266 | 47,695 |
| 1992 | 1,179 | 363,608 | 7,273 | 130,513 | 228,990 | - | 44,468 |
| 1991 | 1,028 | 314,451 | 6,398 | 120,225 | 189,709 | 405,797 | 36,424 |
| 1990 | 866 | 262,710 | 5,818 | 112,014 | 141,353 | 465,003 | 30,323 |
| 1989 | 729 | 222,980 | 4,888 | 95,961 | 76,630 | 388,157 | 27,547 |
| 1988 | 571 | 183,143 | 4,875 | 92,200 | 126,890 | - | 24,153 |
| 1987 | 858 | 140,157 | 5,638 | 85,778 | 108,811 | 295,186 | 20,695 |
| 1986 | 1,308 | 128,785 | 5,614 | 65,380 | 105,872 | 269,100 | 17,723 |
| 1985 | 1,527 | 183,623 | 5,402 | 57,253 | 88,151 | - | 16,486 |
| 1984 | 829 | 175,191 | 5,106 | 74,958 | 116,915 | 199,825 | 19,227 |
| 1983 | 571 | 148,903 | 4,892 | 84,687 | 103,989 | 197,656 | 19,771 |
| 1982 | 314 | 173,213 | 4,765 | 75,944 | 84,297 | 276,748 | 24,340 |
| 1981 | - | 250,330 | 4,313 | 82,789 | 169,760 | 262,121 | 32,644 |
| 1980 | - | 194,763 | 3,810 | 80,544 | 209,018 | 236,180 | 27,571 |
| 1979 | - | 134,508 | 2,819 | 55,936 | 108,211 | 221,220 | 20,733 |
Source: IMF International Financial Statistics (IFS); National Income in the Republic of China, the Directorate General of Budget, Accounting and Statistics, Executive Yuan; Economic and Social Research Institute, Economic Planning Agency, Japan Notes:
(Updated October 2007)