| Year | Taiwan | Mainland China | Hong Kong | USA | Japan | Canada | Germany | France |
|---|---|---|---|---|---|---|---|---|
| 2007/8 | 261,372 | - | - | - | - | - | - | - |
| 2007/7 | 266,287 | - | - | - | 907,346 | - | 43,423 | 46,197 |
| 2007/6 | 266,052 | 1,334,590 | 136,267 | 55,086 | 897,568 | 41,081 | 43,265 | 43,082 |
| 2007/5 | 265,699 | 1,294,640 | 136,179 | 54,967 | 894,921 | 40,024 | 43,977 | 42,549 |
| 2007/4 | 266,540 | 1,248,570 | 136,752 | 55,679 | 898,967 | 40,109 | 43,392 | 44,142 |
| 2007/3 | 267,485 | 1,202,000 | 135,326 | 55,510 | 892,677 | 39,231 | 41,683 | 43,904 |
| 2007/2 | 267,987 | 1,159,370 | 136,192 | 55,041 | 888,708 | 36,238 | 41,711 | 43,841 |
| 2007/1 | 265,972 | 1,106,810 | 133,701 | 54,022 | 879,377 | 35,837 | 42,141 | 42,102 |
| 2006 | 266,148 | 1,068,490 | 133,168 | 54,854 | 879,682 | 34,994 | 41,687 | 42,652 |
| 2005 | 253,290 | 821,514 | 124,244 | 54,084 | 834,275 | 32,962 | 45,140 | 27,753 |
| 2004 | 241,738 | 614,500 | 123,540 | 75,890 | 833,891 | 34,429 | 48,823 | 35,314 |
| 2003 | 206,632 | 408,151 | 118,360 | 74,894 | 663,289 | 36,222 | 50,694 | 30,187 |
| 2002 | 161,656 | 291,128 | 111,896 | 67,962 | 461,186 | 36,984 | 51,171 | 28,365 |
| 2001 | 122,211 | 215,605 | 111,155 | 57,634 | 395,155 | 33,962 | 51,404 | 31,749 |
| 2000 | 106,742 | 168,278 | 107,542 | 56,600 | 354,902 | 31,924 | 56,891 | 37,039 |
| 1999 | 106,200 | 157,728 | 96,236 | 60,500 | 286,916 | 28,126 | 61,039 | 39,702 |
| 1998 | 90,341 | 149,188 | 89,650 | 70,715 | 215,471 | 23,308 | 74,024 | 44,312 |
| 1997 | 83,502 | 142,762 | 92,804 | 58,907 | 219,648 | 17,823 | 77,587 | 30,928 |
| 1996 | 88,038 | 107,039 | 63,808 | 64,041 | 216,648 | 20,422 | 83,178 | 26,796 |
| 1995 | 90,310 | 75,377 | 55,398 | 74,782 | 183,250 | 15,049 | 85,005 | 26,853 |
| 1994 | 92,454 | 52,914 | 49,251 | 63,284 | 125,860 | 12,286 | 77,363 | 26,257 |
| 1993 | 83,573 | 22,387 | 42,986 | 62,353 | 98,524 | 12,481 | 77,640 | 22,649 |
| 1992 | 82,306 | 20,620 | 35,174 | 60,268 | 71,623 | 11,431 | 90,967 | 27,028 |
| 1991 | 82,405 | 43,674 | 28,808 | 66,662 | 72,059 | 16,253 | 63,001 | 31,284 |
| 1990 | 72,441 | 29,586 | 24,568 | 72,258 | 78,501 | 17,845 | 67,902 | 36,778 |
| 1989 | 73,224 | 17,960 | - | 63,550 | 83,957 | 16,055 | 60,709 | 24,611 |
| 1988 | 73,897 | 18,541 | - | 36,745 | 96,728 | 15,391 | 58,528 | 25,365 |
| 1987 | 76,748 | 16,305 | - | 34,720 | 80,973 | 7,277 | 78,756 | 33,050 |
| 1986 | 46,310 | 11,453 | - | 37,452 | 42,257 | 3,251 | 51,734 | 31,454 |
| 1985 | 22,556 | 12,728 | - | 32,096 | 26,719 | 2,503 | 44,380 | 26,589 |
| 1984 | 15,664 | 17,366 | - | 23,838 | 26,429 | 2,491 | 40,141 | 20,940 |
| 1983 | 11,859 | 14,987 | - | 22,627 | 24,602 | 3,466 | 42,674 | 19,851 |
| 1982 | 8,532 | 11,349 | - | 22,809 | 23,334 | 3,011 | 44,762 | 16,531 |
| 1981 | 7,235 | 5,058 | - | 18,924 | 28,208 | 3,537 | 43,719 | 22,262 |
| 1980 | 2,205 | 2,545 | - | 15,596 | 24,637 | 3,093 | 48,592 | 27,340 |
| 1979 | 1,392 | 2,154 | - | 7,784 | 19,522 | 2,864 | 52,549 | 17,579 |
| Year | U.K. | Italy | Netherlands | Belgium | Switzerland | Sweden | Australia | New Zealand |
|---|---|---|---|---|---|---|---|---|
| 2007/8 | - | - | - | - | - | - | - | - |
| 2007/7 | - | 29,422 | 10,962 | 9,324 | 39,413 | 25,805 | 67,166 | - |
| 2007/6 | 42,356 | 29,511 | 9,972 | 8,723 | 38,525 | 26,103 | 65,434 | 16,132 |
| 2007/5 | 44,376 | 27,715 | 9,738 | 8,795 | 37,552 | 24,173 | 68,061 | 15,577 |
| 2007/4 | 44,799 | 27,447 | 10,045 | 8,736 | 37,193 | 25,777 | 65,512 | 15,946 |
| 2007/3 | 43,434 | 27,121 | 10,415 | 8,683 | 37,918 | 25,356 | 55,806 | 14,503 |
| 2007/2 | 42,395 | 27,219 | 10,129 | 9,038 | 37,567 | 25,250 | 52,028 | 13,626 |
| 2007/1 | 40,483 | 26,705 | 10,857 | 8,749 | 37,762 | 24,413 | 57,605 | 13,138 |
| 2006 | 40,698 | 25,662 | 10,802 | 8,783 | 38,094 | 24,778 | 53,448 | 13,745 |
| 2005 | 38,467 | 25,515 | 8,986 | 8,241 | 36,297 | 22,090 | 41,941 | 8,893 |
| 2004 | 39,942 | 27,859 | 10,655 | 10,361 | 55,497 | 22,158 | 35,803 | 6,947 |
| 2003 | 35,349 | 30,372 | 11,167 | 10,989 | 47,653 | 19,681 | 32,189 | 6,085 |
| 2002 | 39,360 | 28,603 | 9,563 | 11,855 | 40,155 | 17,127 | 20,689 | 4,963 |
| 2001 | 37,284 | 24,419 | 9,034 | 11,266 | 32,006 | 13,977 | 17,955 | 3,565 |
| 2000 | 43,891 | 25,567 | 9,643 | 9,994 | 32,272 | 14,863 | 18,118 | 3,952 |
| 1999 | 35,870 | 22,422 | 9,886 | 10,938 | 36,321 | 15,019 | 21,212 | 4,455 |
| 1998 | 32,212 | 29,888 | 21,418 | 18,272 | 41,191 | 14,098 | 14,641 | 4,204 |
| 1997 | 32,317 | 55,739 | 24,865 | 16,190 | 39,028 | 10,825 | 16,845 | 4,451 |
| 1996 | 39,896 | 45,948 | 26,767 | 16,953 | 38,433 | 19,107 | 14,485 | 5,953 |
| 1995 | 42,016 | 34,905 | 33,714 | 16,177 | 36,413 | 24,051 | 11,896 | 4,410 |
| 1994 | 41,013 | 32,266 | 34,532 | 13,876 | 34,729 | 23,254 | 11,285 | 3,709 |
| 1993 | 36,777 | 27,545 | 31,344 | 11,415 | 32,635 | 19,050 | 11,102 | 3,337 |
| 1992 | 36,641 | 27,644 | 21,937 | 13,801 | 33,255 | 22,624 | 11,208 | 3,079 |
| 1991 | 41,892 | 48,679 | 17,798 | 12,180 | 29,004 | 18,332 | 16,535 | 2,950 |
| 1990 | 35,854 | 62,927 | 17,484 | 12,151 | 29,223 | 17,988 | 16,265 | 4,129 |
| 1989 | 34,769 | 46,720 | 16,509 | 10,766 | 25,276 | 9,559 | 13,780 | 3,027 |
| 1988 | 44,103 | 34,715 | 16,075 | 9,333 | 24,203 | 8,492 | 13,599 | 2,836 |
| 1987 | 41,715 | 30,214 | 16,003 | 9,620 | 27,476 | 8,174 | 8,744 | 3,260 |
| 1986 | 18,423 | 19,987 | 11,191 | 5,538 | 21,786 | 6,551 | 7,246 | 3,771 |
| 1985 | 12,859 | 15,595 | 10,782 | 4,849 | 18,016 | 5,793 | 5,768 | 1,596 |
| 1984 | 9,440 | 20,795 | 9,237 | 4,564 | 15,296 | 3,845 | 7,441 | 1,787 |
| 1983 | 11,340 | 20,105 | 10,171 | 4,714 | 15,034 | 4,034 | 8,962 | 778 |
| 1982 | 12,397 | 14,091 | 10,133 | 3,927 | 15,461 | 3,513 | 6,371 | 636 |
| 1981 | 15,238 | 20,134 | 9,339 | 4,952 | 13,979 | 3,601 | 1,671 | 674 |
| 1980 | 20,652 | 23,126 | 11,645 | 7,823 | 15,656 | 3,418 | 1,690 | 352 |
| 1979 | 19,742 | 18,198 | 7,591 | 5,443 | 16,435 | 3,514 | 1,424 | 451 |
| Year | Korea | Singapore | Thailand | Indonesia | Philippines | Malaysia | Vietnam | Cambodia |
|---|---|---|---|---|---|---|---|---|
| 2007/8 | - | - | - | - | - | - | - | - |
| 2007/7 | - | - | 72,227 | - | - | - | - | - |
| 2007/6 | - | 144,056 | 71,268 | 49,406 | 23,455 | - | - | - |
| 2007/5 | 250,667 | 140,899 | 69,337 | 48,581 | 22,607 | - | - | - |
| 2007/4 | 247,185 | 140,048 | 69,255 | 47,719 | 22,049 | 91,240 | - | 1,281 |
| 2007/3 | 243,840 | 137,728 | 69,101 | 45,669 | 21,676 | 88,239 | - | 1,247 |
| 2007/2 | 242,738 | 137,059 | 66,420 | 43,931 | 21,555 | 86,575 | - | 1,206 |
| 2007/1 | 240,154 | 134,573 | 65,026 | 41,580 | 20,719 | 83,186 | - | 1,189 |
| 2006 | 238,882 | 136,260 | 65,291 | 40,934 | 20,025 | 82,133 | 13,384 | 1,157 |
| 2005 | 210,317 | 115,794 | 50,691 | 32,989 | 15,926 | 69,850 | 9,051 | 953 |
| 2004 | 198,997 | 112,232 | 48,664 | 34,953 | 13,116 | 65,881 | 7,041 | 943 |
| 2003 | 155,284 | 95,746 | 41,077 | 34,962 | 13,655 | 43,822 | 6,224 | 816 |
| 2002 | 121,345 | 82,021 | 38,046 | 30,969 | 13,329 | 34,222 | 4,121 | 776 |
| 2001 | 102,753 | 75,375 | 32,355 | 27,246 | 13,476 | 30,474 | 3,675 | 587 |
| 2000 | 96,131 | 80,132 | 32,016 | 28,502 | 13,090 | 29,523 | 3,417 | 502 |
| 1999 | 73,987 | 76,843 | 34,063 | 26,445 | 13,230 | 30,588 | 3,326 | 393 |
| 1998 | 51,975 | 74,928 | 28,825 | 22,713 | 9,226 | 25,559 | 2,002 | 324 |
| 1997 | 20,368 | 71,289 | 26,180 | 16,587 | 7,266 | 20,788 | 1,986 | 299 |
| 1996 | 34,037 | 76,847 | 37,731 | 18,251 | 10,030 | 27,009 | 1,736 | 266 |
| 1995 | 32,678 | 68,695 | 35,982 | 13,708 | 6,372 | 23,774 | 1,324 | 192 |
| 1994 | 25,639 | 58,177 | 29,332 | 12,133 | 6,017 | 25,423 | - | 118 |
| 1993 | 20,228 | 48,361 | 24,473 | 11,263 | 4,676 | 27,249 | - | 24 |
| 1992 | 17,121 | 39,885 | 20,359 | 10,449 | 4,403 | 17,228 | - | - |
| 1991 | 13,701 | 34,133 | 17,517 | 9,258 | 3,246 | 10,886 | - | - |
| 1990 | 14,793 | 27,748 | 13,305 | 7,459 | 924 | 9,754 | - | - |
| 1989 | 15,214 | 20,345 | 9,515 | 5,454 | 1,417 | 7,783 | - | - |
| 1988 | 12,347 | 17,073 | 6,097 | 5,048 | 1,003 | 6,527 | - | - |
| 1987 | 3,584 | 15,227 | 4,007 | 5,592 | 968 | 7,435 | - | - |
| 1986 | 3,320 | 12,939 | 2,804 | 4,051 | 1,728 | 6,027 | - | - |
| 1985 | 2,869 | 12,847 | 2,190 | 4,974 | 615 | 4,912 | - | - |
| 1984 | 2,754 | 10,416 | 1,921 | 4,773 | 602 | 3,723 | - | - |
| 1983 | 2,347 | 9,264 | 1,607 | 3,718 | 747 | 3,784 | - | - |
| 1982 | 2,807 | 8,480 | 1,538 | 3,144 | 888 | 3,768 | - | - |
| 1981 | 2,682 | 7,549 | 1,732 | 5,014 | 2,066 | 4,098 | - | - |
| 1980 | 2,925 | 6,567 | 1,560 | 5,392 | 2,846 | 4,387 | - | - |
| 1979 | 2,959 | 5,818 | 1,843 | 4,062 | 2,250 | 3,915 | - | - |
| Year | Laos | Myanmar | Mexico | Panama | South Africa | Argentina | Brazil | Chile |
|---|---|---|---|---|---|---|---|---|
| 2007/8 | - | - | - | - | - | - | - | - |
| 2007/7 | - | - | 78,172 | - | - | 42,991 | 155,617 | - |
| 2007/6 | 457 | - | 77,864 | - | 25,495 | 41,977 | 146,815 | - |
| 2007/5 | 454 | - | 77,938 | - | 25,197 | 39,409 | 136,124 | 16,868 |
| 2007/4 | 446 | - | 77,498 | - | 24,279 | 37,399 | 121,533 | 17,475 |
| 2007/3 | 390 | - | 75,773 | - | 23,849 | 35,651 | 109,241 | 15,323 |
| 2007/2 | 367 | - | 76,589 | - | 23,613 | 33,740 | 100,778 | 16,128 |
| 2007/1 | 341 | - | 76,762 | 1,327 | 23,635 | 32,576 | 90,801 | 17,310 |
| 2006 | 327 | 1,236 | 76,271 | 1,335 | 23,057 | 30,904 | 85,561 | 19,392 |
| 2005 | 234 | 771 | 74,054 | 1,211 | 18,579 | 27,179 | 53,574 | 16,929 |
| 2004 | 223 | 672 | 64,141 | 631 | 13,141 | 18,884 | 52,740 | 15,994 |
| 2003 | 209 | 550 | 58,956 | 1,011 | 6,496 | 14,153 | 49,111 | 15,840 |
| 2002 | 192 | 470 | 50,594 | 1,183 | 5,904 | 10,489 | 37,684 | 15,341 |
| 2001 | 131 | 400 | 44,741 | 1,092 | 6,045 | 14,553 | 35,739 | 14,379 |
| 2000 | 139 | 223 | 35,509 | 723 | 6,083 | 25,147 | 32,488 | 15,035 |
| 1999 | 101 | 265 | 31,782 | 823 | 6,353 | 26,252 | 34,796 | 14,617 |
| 1998 | 112 | 315 | 31,799 | 954 | 4,357 | 24,752 | 42,580 | 15,869 |
| 1997 | 112 | 250 | 28,798 | 1,148 | 4,799 | 22,320 | 50,827 | 17,573 |
| 1996 | 169 | 229 | 19,433 | 867 | 942 | 18,104 | 58,323 | 14,973 |
| 1995 | 92 | 561 | 16,847 | 781 | 2,820 | 14,288 | 49,708 | 14,140 |
| 1994 | 61 | 422 | 6,278 | 704 | 1,685 | 14,327 | 37,070 | 13,088 |
| 1993 | 63 | 303 | 25,110 | 597 | 1,020 | 13,791 | 30,604 | 9,640 |
| 1992 | 40 | 280 | 18,942 | 504 | 992 | 9,990 | 22,521 | 9,168 |
| 1991 | 29 | 258 | 17,726 | 499 | 899 | 6,005 | 8,033 | 7,041 |
| 1990 | 2 | 313 | 9,863 | 344 | 1,008 | 4,592 | 7,441 | 6,068 |
| 1989 | 1 | 263 | 6,329 | 119 | 960 | 1,463 | 7,535 | 3,629 |
| 1988 | 1 | 77 | 5,279 | 72 | 780 | 3,363 | 6,972 | 3,161 |
| 1987 | 0 | 27 | 12,464 | 78 | 641 | 1,617 | 6,299 | 2,504 |
| 1986 | - | 33 | 5,670 | 170 | 370 | 2,718 | 5,803 | 2,351 |
| 1985 | - | 34 | 4,906 | 98 | 315 | 3,273 | 10,605 | 2,450 |
| 1984 | - | 62 | 7,272 | 216 | 242 | 1,243 | 11,508 | 2,303 |
| 1983 | - | 89 | 3,913 | 207 | 823 | 1,172 | 4,355 | 2,036 |
| 1982 | - | 104 | 834 | 101 | 485 | 2,506 | 3,928 | 1,815 |
| 1981 | - | 229 | 4,074 | 120 | 666 | 3,268 | 6,604 | 3,213 |
| 1980 | - | 261 | 2,960 | 117 | 726 | 6,719 | 5,769 | 3,123 |
| 1979 | - | 203 | 2,072 | 119 | 434 | 9,388 | 8,966 | 1,938 |
Source: IMF International Financial Statistics (IFS); Financial Statistics of the Central Bank of China, Republic of China
(Updated October 2007)