| Year \ Item | Overseas Chinese | Foreign Investors | Total | |||
|---|---|---|---|---|---|---|
| Case | Amount | Case | Amount | Case | Amount | |
| 1952 - October 2007 | 2,902 | 4,004,364.95 | 18,959 | 87,620,041.06 | 21,861 | 91,624,413.72 |
| 2007 January - October | 26 | 18,314.55 | 1,792 | 12,914,362.91 | 1,818 | 12,932,685.16 |
| Difference in FDI amount of January - October 2007 compared with the same period of last year ($) | 5 | -19,264 | 403 | 1,723,027 | 408 | 1,703,771 |
| Percentage change in FDI amount of January - October 2007 compared with the same period of last year (%) | 23.81 | -51.26 | 29.01 | 15.40 | 28.94 | 15.17 |
| 2007 October | 3 | 2,387.20 | 205 | 2,769,684.04 | 208 | 2,772,078.94 |
| 2007 September | 1 | 1,830.85 | 192 | 832,831.47 | 193 | 834,662.32 |
| 2007 August | 5 | 5,735.74 | 179 | 2,145,561.30 | 184 | 2,151,297.04 |
| 2007 July | 1 | 1,571.32 | 223 | 2,978,854.88 | 224 | 2,980,426.20 |
| 2007 June | 4 | 258.37 | 175 | 710,460.11 | 179 | 710,718.48 |
| 2007 May | 1 | 1,507.08 | 211 | 1,817,941.99 | 212 | 1,819,449.07 |
| 2007 April | 3 | 1,408.48 | 149 | 154,077.49 | 152 | 155,485.97 |
| 2007 March | 5 | 1,634.32 | 223 | 568,260.38 | 228 | 569,894.69 |
| 2007 February | 1 | 59.48 | 89 | 437,840.30 | 90 | 437,899.79 |
| 2007 January | 2 | 1,921.72 | 146 | 498,850.93 | 148 | 500,772.65 |
| 2006 January - October | 21 | 37,578.69 | 1,389 | 11,191,335.83 | 1,410 | 11,228,914.52 |
| 1952-2006 | 2,876 | 3,986,050.40 | 17,167 | 74,705,678.15 | 20,043 | 78,691,728.56 |
| 2006 | 30 | 45,263.85 | 1,816 | 13,923,983.20 | 1,846 | 13,969,247.05 |
| 2005 | 12 | 10,318.29 | 1,119 | 4,217,749.59 | 1,131 | 4,228,067.89 |
| 2004 | 19 | 13,739.39 | 1,130 | 3,938,408.49 | 1,149 | 3,952,147.88 |
| 2003 | 22 | 14,916.61 | 1,056 | 3,560,757.11 | 1,078 | 3,575,673.72 |
| 2002 | 25 | 44,958.11 | 1,117 | 3,226,791.01 | 1,142 | 3,271,749.12 |
| 2001 | 33 | 47,223.21 | 1,145 | 5,081,294.68 | 1,178 | 5,128,517.89 |
| 2000 | 40 | 50,382.95 | 1,370 | 7,557,372.07 | 1,410 | 7,607,755.02 |
| 1999 | 36 | 132,380.00 | 1,053 | 4,099,024.00 | 1,068 | 4,185,403.00 |
| (141.00) | (21) | (45,860.00) | (21) | (46,001.00) | ||
| 1998 | 81 | 184,721.00 | 1,059 | 3,554,037.00 | 918 | 3,294,714.00 |
| (222) | (444,044.00) | |||||
| 1997 | 44 | 387,463.00 | 639 | 3,879,166.00 | 683 | 4,266,629.00 |
| 1952-1996 | 2,534 | 3,054,684.00 | 5,663 | 21,667,095.00 | 8,197 | 24,721,779.00 |
Source: Investment Commission, MOEA Notes:
(Updated November 2007)