| Industry | Case | Percentage of All Cases | Approved Amount | Percentage of Total Amount |
|---|---|---|---|---|
| Financial and Insurance | 75 | 2.58% | 1,335,047.45 | 33.34% |
| Professional, Scientific and Technical Services | 278 | 9.58% | 598,705.95 | 14.95% |
| Non-metallic Mineral Products Manufacturing | 104 | 3.58% | 295,679.40 | 7.38% |
| Textiles Mills | 76 | 2.62% | 225,996.68 | 5.64% |
| Transportation and Storage | 98 | 3.38% | 199,282.61 | 4.98% |
| Electrical Equipment Manufacturing | 175 | 6.03% | 160,198.88 | 4.00% |
| Construction | 170 | 5.86% | 142,198.98 | 3.55% |
| Fabricated Metal Products Manufacturing | 110 | 3.79% | 130,549.04 | 3.26% |
| Accommodation and Food Services | 457 | 15.75% | 119,738.57 | 2.99% |
| Chemical Material Manufacturing | 114 | 3.93% | 103,311.06 | 2.58% |
| Wholesale and Retail Trade | 234 | 8.06% | 74,710.18 | 1.87% |
| Food Manufacturing | 124 | 4.27% | 73,566.77 | 1.84% |
| Machinery and Equipment Manufacturing | 76 | 2.62% | 63,867.79 | 1.59% |
| Pulp, Paper and Paper Products Manufacturing | 38 | 1.31% | 62,413.18 | 1.56% |
| Information and Communication | 29 | 1.00% | 60,511.69 | 1.51% |
| Rubber Products Manufacturing | 144 | 4.96% | 57,495.61 | 1.44% |
| Computers, Electronic and Optical Products Manufacturing | 34 | 1.17% | 51,271.28 | 1.28% |
| Financial Holdings | 31 | 1.07% | 47,214.78 | 1.18% |
| Leather, Fur and Related Products Manufacturing | 153 | 5.27% | 42,005.69 | 1.05% |
| Electricity and Gas Supply | 160 | 5.51% | 37,726.00 | 0.94% |
| Wood and Bamboo Products Manufacturing | 56 | 1.93% | 32,830.57 | 0.82% |
| Agriculture, Forestry, Fishing and Animal Husbandry | 73 | 2.52% | 28,056.85 | 0.70% |
| Electronic Parts and Components Manufacturing | 16 | 0.55% | 14,775.39 | 0.37% |
| Mining and Quarrying | 4 | 0.14% | 10,971.97 | 0.27% |
| Motor Vehicles and Parts Manufacturing | 2 | 0.07% | 7,898.00 | 0.20% |
| Printing and Reproduction of Recorded Media | 0 | 0.00% | 5,089.17 | 0.13% |
| Medical Goods Manufacturing | 3 | 0.10% | 4,273.98 | 0.11% |
| Other Transport Equipment Manufacturing | 2 | 0.07% | 4,058.65 | 0.10% |
| Support Services | 22 | 0.76% | 3,257.13 | 0.08% |
| Wearing Apparel and Clothing Accessories Manufacturing | 2 | 0.07% | 2,744.00 | 0.07% |
| Chemical Products Manufacturing | 5 | 0.17% | 2,461.38 | 0.06% |
| Plastic Products Manufacturing | 4 | 0.14% | 1,513.65 | 0.04% |
| Manufacturing Not Elsewhere Classified | 7 | 0.24% | 1,252.38 | 0.03% |
| Real Estate | 6 | 0.21% | 1,010.26 | 0.03% |
| Basic Metal Manufacturing | 1 | 0.03% | 925.42 | 0.02% |
| Other Services | 10 | 0.34% | 591.56 | 0.01% |
| Water Supply and Remediation Services | 2 | 0.07% | 493.42 | 0.01% |
| Arts, Entertainment and Recreation | 5 | 0.17% | 318.53 | 0.01% |
| Beverages Manufacturing | 1 | 0.03% | 272.04 | 0.01% |
| Petroleum and Coal Products Manufacturing | 1 | 0.03% | 79.00 | 0.00% |
| Tobacco Manufacturing | 0 | 0.00% | 0.00 | 0.00% |
| Repair and Installation of Industrial Machinery and Equipment | 0 | 0.00% | 0.00 | 0.00% |
| Furniture Manufacturing | 0 | 0.00% | 0.00 | 0.00% |
| Public Administration and Defence; Compulsory Social Security | 0 | 0.00% | 0.00 | 0.00% |
| Education | 0 | 0.00% | 0.00 | 0.00% |
| Human Health and Social Work Services | 0 | 0.00% | 0.00 | 0.00% |
| Total | 2,902 | 100.00% | 4,004,364.95 | 100.00% |
| Industry | Case | Percentage of All Cases | Approved Amount | Percentage of Total Amount |
|---|---|---|---|---|
| Financial and Insurance | 828 | 4.37% | 14,490,531.79 | 16.54% |
| Electronic Parts and Components Manufacturing | 1,274 | 6.72% | 14,172,145.55 | 16.17% |
| Wholesale and Retail Trade | 5,252 | 27.70% | 8,124,399.64 | 9.27% |
| Computers, Electronic and Optical Products Manufacturing | 1,228 | 6.48% | 5,677,449.95 | 6.48% |
| Electrical Equipment Manufacturing | 993 | 5.24% | 5,350,430.38 | 6.11% |
| Financial Holdings | 969 | 5.11% | 5,221,600.33 | 5.96% |
| Information and Communication | 898 | 4.74% | 5,007,809.27 | 5.72% |
| Professional, Scientific and Technical Services | 1,250 | 6.59% | 4,026,426.54 | 4.60% |
| Chemical Material Manufacturing | 481 | 2.54% | 3,695,661.67 | 4.22% |
| Non-metallic Mineral Products Manufacturing | 181 | 0.95% | 3,403,478.52 | 3.88% |
| Fabricated Metal Products Manufacturing | 754 | 3.98% | 2,797,762.79 | 3.19% |
| Machinery and Equipment Manufacturing | 563 | 2.97% | 2,023,531.19 | 2.31% |
| Accommodation and Food Services | 1,021 | 5.39% | 1,639,173.69 | 1.87% |
| Food Manufacturing | 262 | 1.38% | 1,357,229.75 | 1.55% |
| Construction | 555 | 2.93% | 1,178,936.67 | 1.35% |
| Transportation and Storage | 309 | 1.63% | 1,115,529.83 | 1.27% |
| Basic Metal Manufacturing | 43 | 0.23% | 886,608.90 | 1.01% |
| Electricity and Gas Supply | 191 | 1.01% | 834,487.55 | 0.95% |
| Motor Vehicles and Parts Manufacturing | 81 | 0.43% | 786,077.80 | 0.90% |
| Chemical Products Manufacturing | 134 | 0.71% | 710,415.41 | 0.81% |
| Real Estate | 149 | 0.79% | 631,158.33 | 0.72% |
| Textiles Mills | 99 | 0.52% | 525,007.64 | 0.60% |
| Rubber Products Manufacturing | 180 | 0.95% | 478,835.17 | 0.55% |
| Medical Goods Manufacturing | 39 | 0.21% | 441,647.07 | 0.50% |
| Support Services | 352 | 1.86% | 433,696.84 | 0.49% |
| Other Services | 93 | 0.49% | 323,815.81 | 0.37% |
| Plastic Products Manufacturing | 92 | 0.49% | 304,439.60 | 0.35% |
| Manufacturing Not Elsewhere Classified | 78 | 0.41% | 279,255.94 | 0.32% |
| Leather, Fur and Related Products Manufacturing | 133 | 0.70% | 273,961.25 | 0.31% |
| Other Transport Equipment Manufacturing | 64 | 0.34% | 232,194.55 | 0.27% |
| Arts, Entertainment and Recreation | 70 | 0.37% | 217,172.61 | 0.25% |
| Water Supply and Remediation Services | 63 | 0.33% | 183,447.01 | 0.21% |
| Pulp, Paper and Paper Products Manufacturing | 60 | 0.32% | 165,710.82 | 0.19% |
| Wood and Bamboo Products Manufacturing | 53 | 0.28% | 129,649.25 | 0.15% |
| Tobacco Manufacturing | 1 | 0.01% | 123,211.92 | 0.14% |
| Beverages Manufacturing | 19 | 0.10% | 104,648.79 | 0.12% |
| Agriculture, Forestry, Fishing and Animal Husbandry | 47 | 0.25% | 81,702.18 | 0.09% |
| Mining and Quarrying | 15 | 0.08% | 65,272.79 | 0.07% |
| Wearing Apparel and Clothing Accessories Manufacturing | 40 | 0.21% | 50,808.64 | 0.06% |
| Petroleum and Coal Products Manufacturing | 3 | 0.02% | 33,005.97 | 0.04% |
| Printing and Reproduction of Recorded Media | 22 | 0.12% | 18,957.95 | 0.02% |
| Furniture Manufacturing | 14 | 0.07% | 15,705.67 | 0.02% |
| Human Health and Social Work Services | 5 | 0.03% | 5,349.12 | 0.01% |
| Education | 1 | 0.01% | 1,698.93 | 0.00% |
| Public Administration and Defence; Compulsory Social Security | 0 | 0.00% | 0.00 | 0.00% |
| Repair and Installation of Industrial Machinery and Equipment | 0 | 0.00% | 0.00 | 0.00% |
| Total | 18,959 | 100.00% | 87,620,041.06 | 100.00% |
| Industry | Case | Percentage of All Cases | Approved Amount | Percentage of Total Amount |
|---|---|---|---|---|
| Financial and Insurance | 903 | 4.13% | 15,825,579.24 | 17.27% |
| Electronic Parts and Components Manufacturing | 1,290 | 5.90% | 14,186,920.94 | 15.48% |
| Wholesale and Retail Trade | 5,485 | 25.09% | 8,199,087.78 | 8.95% |
| Computers, Electronic and Optical Products Manufacturing | 1,263 | 5.78% | 5,728,750.97 | 6.25% |
| Electrical Equipment Manufacturing | 1,168 | 5.34% | 5,510,629.27 | 6.01% |
| Financial Holdings | 1,000 | 4.57% | 5,268,815.11 | 5.75% |
| Information and Communication | 927 | 4.24% | 5,068,320.96 | 5.53% |
| Professional, Scientific and Technical Services | 1,528 | 6.99% | 4,625,132.49 | 5.05% |
| Chemical Material Manufacturing | 595 | 2.72% | 3,798,972.73 | 4.15% |
| Non-metallic Mineral Products Manufacturing | 285 | 1.30% | 3,699,157.92 | 4.04% |
| Fabricated Metal Products Manufacturing | 864 | 3.95% | 2,928,311.83 | 3.20% |
| Machinery and Equipment Manufacturing | 639 | 2.92% | 2,087,398.98 | 2.28% |
| Accommodation and Food Services | 1,478 | 6.76% | 1,758,912.26 | 1.92% |
| Food Manufacturing | 386 | 1.77% | 1,430,796.51 | 1.56% |
| Construction | 725 | 3.32% | 1,321,135.65 | 1.44% |
| Transportation and Storage | 407 | 1.86% | 1,314,812.44 | 1.44% |
| Basic Metal Manufacturing | 44 | 0.20% | 887,534.33 | 0.97% |
| Electricity and Gas Supply | 351 | 1.61% | 872,213.55 | 0.95% |
| Motor Vehicles and Parts Manufacturing | 83 | 0.38% | 793,975.80 | 0.87% |
| Textiles Mills | 175 | 0.80% | 751,004.32 | 0.82% |
| Chemical Products Manufacturing | 139 | 0.64% | 712,876.79 | 0.78% |
| Real Estate | 155 | 0.71% | 632,168.59 | 0.69% |
| Rubber Products Manufacturing | 324 | 1.48% | 536,330.78 | 0.59% |
| Medical Goods Manufacturing | 42 | 0.19% | 445,921.06 | 0.49% |
| Support Services | 374 | 1.71% | 436,953.97 | 0.48% |
| Other Services | 103 | 0.47% | 324,407.36 | 0.35% |
| Leather, Fur and Related Products Manufacturing | 286 | 1.31% | 315,966.95 | 0.34% |
| Plastic Products Manufacturing | 96 | 0.44% | 305,953.25 | 0.33% |
| Manufacturing Not Elsewhere Classified | 85 | 0.39% | 280,508.32 | 0.31% |
| Other Transport Equipment Manufacturing | 66 | 0.30% | 236,253.20 | 0.26% |
| Pulp, Paper and Paper Products Manufacturing | 98 | 0.45% | 228,124.00 | 0.25% |
| Arts, Entertainment and Recreation | 75 | 0.34% | 217,491.14 | 0.24% |
| Water Supply and Remediation Services | 65 | 0.30% | 183,940.44 | 0.20% |
| Wood and Bamboo Products Manufacturing | 109 | 0.50% | 162,479.82 | 0.18% |
| Tobacco Manufacturing | 1 | 0.00% | 123,211.92 | 0.13% |
| Agriculture, Forestry, Fishing and Animal Husbandry | 120 | 0.55% | 109,759.03 | 0.12% |
| Beverages Manufacturing | 20 | 0.09% | 104,920.82 | 0.11% |
| Mining and Quarrying | 19 | 0.09% | 76,244.76 | 0.08% |
| Wearing Apparel and Clothing Accessories Manufacturing | 42 | 0.19% | 53,552.64 | 0.06% |
| Petroleum and Coal Products Manufacturing | 4 | 0.02% | 33,084.97 | 0.04% |
| Printing and Reproduction of Recorded Media | 22 | 0.10% | 24,047.13 | 0.03% |
| Furniture Manufacturing | 14 | 0.06% | 15,705.67 | 0.02% |
| Human Health and Social Work Services | 5 | 0.02% | 5,349.12 | 0.01% |
| Education | 1 | 0.00% | 1,698.93 | 0.00% |
| Public Administration and Defence; Compulsory Social Security | 0 | 0.00% | 0.00 | 0.00% |
| Repair and Installation of Industrial Machinery and Equipment | 0 | 0.00% | 0.00 | 0.00% |
| Total | 21,861 | 100.00% | 91,624,413.72 | 100.00% |
Source: Investment Commission, MOEA
(Updated November 2007)