| Area | Case | Percentage of All Cases | Approved Amount | Percentage of Total Amount |
|---|---|---|---|---|
| Philippines | 194 | 6.69% | 1,114,043.48 | 27.82% |
| Hong Kong | 1,356 | 46.73% | 1,054,115.77 | 26.32% |
| U. S. A. | 415 | 14.30% | 798,511.03 | 19.94% |
| Singapore | 121 | 4.17% | 427,901.23 | 10.69% |
| Japan | 244 | 8.41% | 188,813.80 | 4.72% |
| Malaysia | 219 | 7.55% | 160,990.50 | 4.02% |
| Indonesia | 70 | 2.41% | 55,461.99 | 1.39% |
| Thailand | 67 | 2.31% | 49,700.25 | 1.24% |
| Africa | 7 | 0.24% | 39,951.61 | 1.00% |
| Canada | 46 | 1.59% | 26,237.55 | 0.66% |
| Caribbean Sea | 1 | 0.03% | 15,608.14 | 0.39% |
| Other European Countries | 10 | 0.34% | 13,892.01 | 0.35% |
| Other Asian Countries | 56 | 1.93% | 10,048.51 | 0.25% |
| India | 3 | 0.10% | 9,306.94 | 0.23% |
| Brazil | 11 | 0.38% | 9,223.02 | 0.23% |
| United Kingdom | 5 | 0.17% | 5,930.32 | 0.15% |
| Australia | 18 | 0.62% | 5,416.66 | 0.14% |
| Other Central and South American Countries | 12 | 0.41% | 5,247.00 | 0.13% |
| Vietnam | 19 | 0.65% | 4,086.27 | 0.10% |
| Republic of Korea | 19 | 0.65% | 4,051.74 | 0.10% |
| Germany | 3 | 0.10% | 2,587.30 | 0.06% |
| Samoa | 0 | 0.00% | 1,990.95 | 0.05% |
| France | 3 | 0.10% | 548.17 | 0.01% |
| Netherlands | 1 | 0.03% | 527.00 | 0.01% |
| Panama | 1 | 0.03% | 154.71 | 0.00% |
| New Zealand | 1 | 0.03% | 19.00 | 0.00% |
| Nicaragua | 0 | 0.00% | 0.00 | 0.00% |
| Republic of El Salvador | 0 | 0.00% | 0.00 | 0.00% |
| Czech Republic | 0 | 0.00% | 0.00 | 0.00% |
| Other Oceanian Countries | 0 | 0.00% | 0.00 | 0.00% |
| Bermuda | 0 | 0.00% | 0.00 | 0.00% |
| Total | 2,902 | 100.00% | 4,004,364.95 | 100.00% |
| Area | Case | Percentage of All Cases | Approved Amount | Percentage of Total Amount |
|---|---|---|---|---|
| U. S. A. | 3,141 | 16.57% | 17,111,471.99 | 19.53% |
| Japan | 5,233 | 27.60% | 15,004,035.72 | 17.12% |
| Caribbean Sea | 3,032 | 15.99% | 14,730,603.94 | 16.81% |
| Netherlands | 352 | 1.86% | 14,169,411.21 | 16.17% |
| Singapore | 990 | 5.22% | 5,129,326.39 | 5.85% |
| United Kingdom | 464 | 2.45% | 4,713,302.75 | 5.38% |
| Hong Kong | 1,483 | 7.82% | 3,336,981.45 | 3.81% |
| Bermuda | 103 | 0.54% | 1,955,590.41 | 2.23% |
| Other European Countries | 629 | 3.32% | 1,829,331.65 | 2.09% |
| Germany | 397 | 2.09% | 1,738,408.38 | 1.98% |
| Malaysia | 473 | 2.49% | 1,459,282.34 | 1.67% |
| Samoa | 523 | 2.76% | 1,148,864.51 | 1.31% |
| Africa | 197 | 1.04% | 1,063,735.98 | 1.21% |
| Australia | 172 | 0.91% | 1,005,405.30 | 1.15% |
| Panama | 58 | 0.31% | 785,828.61 | 0.90% |
| Republic of Korea | 417 | 2.20% | 723,469.28 | 0.83% |
| France | 179 | 0.94% | 507,952.25 | 0.58% |
| Canada | 250 | 1.32% | 399,911.55 | 0.46% |
| Other Central and South American Countries | 158 | 0.83% | 389,241.46 | 0.44% |
| Other Asian Countries | 305 | 1.61% | 138,450.66 | 0.16% |
| Other Oceanian Countries | 21 | 0.11% | 101,093.25 | 0.12% |
| Indonesia | 65 | 0.34% | 48,304.74 | 0.06% |
| India | 123 | 0.65% | 32,931.78 | 0.04% |
| Philippines | 49 | 0.26% | 30,698.11 | 0.04% |
| New Zealand | 30 | 0.16% | 28,596.99 | 0.03% |
| Thailand | 77 | 0.41% | 25,990.78 | 0.03% |
| Brazil | 15 | 0.08% | 10,036.50 | 0.01% |
| Vietnam | 22 | 0.12% | 1,768.63 | 0.00% |
| Czech Republic | 1 | 0.01% | 14.44 | 0.00% |
| Nicaragua | 0 | 0.00% | 0.00 | 0.00% |
| Republic of El Salvador | 0 | 0.00% | 0.00 | 0.00% |
| Total | 18,959 | 100.00% | 87,620,041.06 | 100.00% |
| Area | Case | Percentage of All Cases | Approved Amount | Percentage of Total Amount |
|---|---|---|---|---|
| U. S. A. | 3,556 | 16.27% | 17,909,983.03 | 19.55% |
| Japan | 5,477 | 25.05% | 15,192,857.23 | 16.58% |
| Caribbean Sea | 3,033 | 13.87% | 14,746,212.08 | 16.09% |
| Netherlands | 353 | 1.61% | 14,169,938.21 | 15.47% |
| Singapore | 1,111 | 5.08% | 5,557,227.62 | 6.07% |
| United Kingdom | 469 | 2.15% | 4,719,233.07 | 5.15% |
| Hong Kong | 2,839 | 12.99% | 4,391,097.22 | 4.79% |
| Bermuda | 103 | 0.47% | 1,955,590.41 | 2.13% |
| Other European Countries | 639 | 2.92% | 1,843,223.65 | 2.01% |
| Germany | 400 | 1.83% | 1,740,995.69 | 1.90% |
| Malaysia | 692 | 3.17% | 1,620,272.84 | 1.77% |
| Samoa | 524 | 2.40% | 1,150,855.46 | 1.26% |
| Philippines | 243 | 1.11% | 1,144,741.59 | 1.25% |
| Africa | 204 | 0.93% | 1,103,687.59 | 1.20% |
| Australia | 190 | 0.87% | 1,010,821.96 | 1.10% |
| Panama | 59 | 0.27% | 785,983.33 | 0.86% |
| Republic of Korea | 436 | 1.99% | 727,521.02 | 0.79% |
| France | 182 | 0.83% | 508,500.43 | 0.55% |
| Canada | 296 | 1.35% | 426,149.10 | 0.47% |
| Other Central and South American Countries | 170 | 0.78% | 394,488.46 | 0.43% |
| Other Asian Countries | 361 | 1.65% | 148,499.17 | 0.16% |
| Indonesia | 134 | 0.61% | 103,766.73 | 0.11% |
| Other Oceanian Countries | 21 | 0.10% | 101,093.25 | 0.11% |
| Thailand | 144 | 0.66% | 75,691.03 | 0.08% |
| India | 126 | 0.58% | 42,238.72 | 0.05% |
| New Zealand | 31 | 0.14% | 28,615.99 | 0.03% |
| Brazil | 26 | 0.12% | 19,259.51 | 0.02% |
| Vietnam | 41 | 0.19% | 5,854.90 | 0.01% |
| Czech Republic | 1 | 0.00% | 14.44 | 0.00% |
| Nicaragua | 0 | 0.00% | 0.00 | 0.00% |
| Republic of El Salvador | 0 | 0.00% | 0.00 | 0.00% |
| Total | 21,861 | 100.00% | 91,624,413.72 | 100.00% |
Source: Investment Commission, MOEA
(Updated November 2007)