| Year | Total | Mainland China | Hong Kong | USA | Japan | Canada | Germany |
|---|---|---|---|---|---|---|---|
| 2007/1-9 p | 178,737,198 | 43,939,314 | 28,447,652 | 23,561,378 | 11,828,774 | 1,358,043 | 3,740,308 |
| 2007/9 p | 22,215,986 | 6,157,420 | 3,635,143 | 2,630,509 | 1,319,332 | 147,374 | 462,865 |
| 2007/8 p | 21,402,510 | 5,475,775 | 3,417,227 | 2,650,914 | 1,249,520 | 166,122 | 445,785 |
| 2007/7 | 21,184,735 | 5,190,087 | 3,404,482 | 2,929,737 | 1,291,149 | 150,951 | 456,319 |
| 2007/6 | 20,083,848 | 4,834,101 | 3,236,079 | 2,700,655 | 1,247,832 | 154,208 | 392,380 |
| 2007/5 | 19,580,557 | 4,791,542 | 3,016,705 | 2,666,427 | 1,218,729 | 163,989 | 420,971 |
| 2007/4 | 19,823,473 | 4,875,423 | 3,188,178 | 2,633,673 | 1,343,081 | 145,803 | 405,185 |
| 2007/3 | 19,756,833 | 4,848,942 | 3,377,170 | 2,440,593 | 1,534,479 | 128,209 | 397,436 |
| 2007/2 | 14,900,006 | 3,030,560 | 2,097,265 | 2,229,276 | 1,178,385 | 140,355 | 349,749 |
| 2007/1 | 19,789,250 | 4,735,464 | 3,075,403 | 2,679,594 | 1,446,267 | 161,032 | 409,618 |
| 2006/1-9 | 165,031,060 | 37,746,769 | 27,590,727 | 24,379,357 | 12,043,080 | 1,316,760 | 3,798,845 |
| 2006 | 224,017,271 | 51,808,557 | 37,381,238 | 32,360,688 | 16,300,328 | 1,770,286 | 5,006,991 |
| 2005 | 198,431,651 | 43,643,661 | 34,035,551 | 29,113,853 | 15,110,778 | 1,690,300 | 4,463,074 |
| 2004 | 182,370,384 | 36,349,368 | 32,896,214 | 28,750,997 | 13,808,010 | 1,651,874 | 4,607,146 |
| 2003 | 150,600,472 | 22,890,761 | 30,868,284 | 26,553,693 | 12,429,909 | 1,483,269 | 4,285,505 |
| 2002 | 135,316,838 | 10,526,873 | 32,959,608 | 27,365,143 | 12,368,037 | 1,543,046 | 3,886,444 |
| 2001 | 122,866,261 | 4,895,371 | 26,961,420 | 27,654,490 | 12,759,023 | 1,564,291 | 4,480,354 |
| 2000 | 148,320,561 | 4,391,494 | 31,336,257 | 34,814,671 | 16,599,441 | 1,882,170 | 4,891,367 |
| 1999 | 121,590,945 | 2,602,091 | 26,012,064 | 30,901,521 | 11,900,347 | 1,750,548 | 4,076,559 |
| 1998 | 110,582,293 | 914,872 | 24,819,665 | 29,376,361 | 9,324,024 | 1,572,926 | 4,084,468 |
| 1997 | 122,080,673 | 626,480 | 28,688,053 | 29,551,755 | 11,691,036 | 1,598,162 | 3,690,558 |
| 1996 | 115,942,064 | 623,379 | 26,787,641 | 26,866,357 | 13,658,783 | 1,397,373 | 3,644,109 |
| 1995 | 111,658,800 | 376,614 | 26,105,855 | 26,407,389 | 13,156,727 | 1,429,521 | 3,839,174 |
| 1994 | 93,048,783 | 131,634 | 21,262,326 | 24,336,757 | 10,221,109 | 1,458,206 | 3,251,303 |
| 1993 | 85,091,458 | 16,227 | 18,452,603 | 23,587,325 | 8,977,167 | 1,537,693 | 3,504,002 |
| 1992 | 81,470,250 | 1,051 | 15,414,978 | 23,571,604 | 8,893,655 | 1,643,387 | 3,599,103 |
| 1991 | 76,178,309 | - | 12,430,520 | 22,320,844 | 9,188,897 | 1,624,208 | 3,868,708 |
| 1990 | 67,214,446 | - | 8,556,243 | 21,745,853 | 8,337,715 | 1,558,543 | 3,183,246 |
| 1989 | 66,303,952 | - | 7,042,278 | 24,036,214 | 9,064,862 | 1,759,418 | 2,564,431 |
| 1988 | 60,667,362 | - | 5,587,070 | 23,467,169 | 8,771,697 | 1,584,401 | 2,340,073 |
| Year | France | U.K. | Italy | Australia | Korea | Singapore | Thailand |
|---|---|---|---|---|---|---|---|
| 2007/1-9 p | 1,208,321 | 2,655,524 | 1,843,984 | 2,423,905 | 5,573,092 | 7,399,341 | 3,859,690 |
| 2007/9 p | 146,732 | 311,656 | 175,910 | 315,672 | 670,210 | 1,070,242 | 431,096 |
| 2007/8 p | 140,892 | 277,320 | 215,073 | 261,656 | 619,308 | 1,036,309 | 427,142 |
| 2007/7 | 155,915 | 319,136 | 145,595 | 336,637 | 619,004 | 814,305 | 441,388 |
| 2007/6 | 131,408 | 279,525 | 235,245 | 305,823 | 603,860 | 887,673 | 458,868 |
| 2007/5 | 140,816 | 301,465 | 224,990 | 278,661 | 586,409 | 706,633 | 443,181 |
| 2007/4 | 139,717 | 298,292 | 224,845 | 238,018 | 638,161 | 749,719 | 456,711 |
| 2007/3 | 127,489 | 283,557 | 215,088 | 229,640 | 667,380 | 639,763 | 470,007 |
| 2007/2 | 107,284 | 252,077 | 187,280 | 226,964 | 509,580 | 582,029 | 334,816 |
| 2007/1 | 118,068 | 332,497 | 219,958 | 230,834 | 659,180 | 912,668 | 396,482 |
| 2006/1-9 | 1,117,709 | 2,582,512 | 1,541,276 | 1,944,334 | 5,296,491 | 7,091,315 | 3,441,376 |
| 2006 | 1,565,436 | 3,510,558 | 2,194,727 | 2,722,973 | 7,154,199 | 9,279,613 | 4,576,627 |
| 2005 | 1,452,895 | 3,262,802 | 1,797,527 | 2,392,597 | 5,877,373 | 8,042,240 | 3,820,310 |
| 2004 | 1,591,503 | 3,430,173 | 1,738,960 | 2,268,550 | 5,629,770 | 6,747,337 | 3,317,874 |
| 2003 | 1,271,523 | 2,931,700 | 1,467,958 | 1,899,676 | 4,710,279 | 5,274,598 | 2,639,593 |
| 2002 | 1,140,261 | 2,985,876 | 1,260,208 | 1,601,226 | 3,963,639 | 4,622,938 | 2,367,314 |
| 2001 | 1,165,985 | 3,329,299 | 1,254,533 | 1,362,746 | 3,275,566 | 4,051,458 | 2,125,689 |
| 2000 | 1,637,558 | 4,508,534 | 1,484,464 | 1,827,957 | 3,907,752 | 5,455,757 | 2,562,283 |
| 1999 | 1,584,124 | 3,830,282 | 1,326,522 | 1,847,382 | 2,604,879 | 3,818,323 | 2,104,469 |
| 1998 | 1,376,148 | 3,279,786 | 1,344,025 | 1,631,689 | 1,485,556 | 3,255,641 | 1,925,833 |
| 1997 | 1,394,261 | 3,278,220 | 1,130,375 | 1,872,960 | 2,365,903 | 4,894,589 | 2,562,108 |
| 1996 | 1,305,987 | 2,807,366 | 1,080,322 | 1,836,932 | 2,661,602 | 4,573,182 | 2,789,603 |
| 1995 | 1,203,547 | 2,408,718 | 1,004,060 | 1,755,641 | 2,571,771 | 4,404,987 | 3,071,726 |
| 1994 | 961,322 | 2,172,524 | 813,141 | 1,632,446 | 1,740,090 | 3,365,837 | 2,440,238 |
| 1993 | 1,077,705 | 2,171,052 | 769,742 | 1,449,566 | 1,273,460 | 2,890,381 | 2,018,957 |
| 1992 | 1,249,350 | 2,205,064 | 1,070,769 | 1,428,391 | 1,150,428 | 2,505,166 | 1,809,558 |
| 1991 | 1,352,244 | 2,071,791 | 1,026,586 | 1,353,625 | 1,287,320 | 2,403,482 | 1,444,860 |
| 1990 | 1,131,740 | 1,979,352 | 984,897 | 1,279,237 | 1,212,816 | 2,203,661 | 1,423,637 |
| 1989 | 1,087,005 | 2,101,815 | 869,401 | 1,537,674 | 1,132,751 | 1,975,647 | 1,110,156 |
| 1988 | 939,025 | 1,906,553 | 834,868 | 1,358,576 | 917,301 | 1,682,691 | 753,672 |
| Year | Kuwait | Saudi Arabia | Nigeria | Mexico | Panama | Argentina | Brazil |
|---|---|---|---|---|---|---|---|
| 2007/1-9 p | 93,328 | 562,344 | 141,723 | 1,101,570 | 165,395 | 173,049 | 1,057,811 |
| 2007/9 p | 11,072 | 51,601 | 17,597 | 142,716 | 14,025 | 23,291 | 130,341 |
| 2007/8 p | 10,248 | 53,615 | 16,437 | 133,667 | 15,489 | 21,852 | 114,131 |
| 2007/7 | 12,319 | 75,690 | 17,418 | 169,342 | 17,449 | 21,888 | 132,828 |
| 2007/6 | 10,131 | 68,663 | 15,849 | 147,173 | 17,915 | 22,491 | 108,394 |
| 2007/5 | 10,328 | 82,538 | 13,847 | 139,180 | 14,328 | 18,359 | 110,784 |
| 2007/4 | 10,447 | 61,052 | 13,114 | 96,140 | 14,536 | 17,035 | 160,187 |
| 2007/3 | 11,409 | 54,694 | 15,855 | 99,829 | 11,480 | 17,537 | 99,270 |
| 2007/2 | 7,654 | 51,045 | 16,383 | 77,021 | 50,591 | 14,167 | 97,970 |
| 2007/1 | 9,720 | 63,446 | 15,223 | 96,502 | 9,582 | 16,429 | 103,906 |
| 2006/1-9 | 80,876 | 391,293 | 127,562 | 791,043 | 146,175 | 156,138 | 995,671 |
| 2006 | 108,671 | 529,766 | 171,394 | 1,073,236 | 181,414 | 214,072 | 1,285,877 |
| 2005 | 115,221 | 495,947 | 178,878 | 883,138 | 225,485 | 180,959 | 1,017,435 |
| 2004 | 99,779 | 430,397 | 162,862 | 987,118 | 246,987 | 152,845 | 716,891 |
| 2003 | 82,005 | 361,874 | 177,825 | 891,400 | 121,207 | 116,095 | 456,440 |
| 2002 | 74,941 | 336,255 | 153,587 | 946,463 | 129,287 | 45,665 | 474,636 |
| 2001 | 66,974 | 344,903 | 139,391 | 1,020,113 | 123,980 | 161,019 | 569,737 |
| 2000 | 62,820 | 350,846 | 137,427 | 1,216,335 | 197,405 | 221,362 | 775,715 |
| 1999 | 68,927 | 382,194 | 145,732 | 905,359 | 143,199 | 222,344 | 470,066 |
| 1998 | 80,747 | 418,196 | 132,348 | 781,617 | 209,540 | 294,528 | 674,591 |
| 1997 | 94,535 | 490,969 | 132,013 | 634,645 | 388,838 | 312,663 | 912,271 |
| 1996 | 95,618 | 467,522 | 115,755 | 470,164 | 177,678 | 254,021 | 857,729 |
| 1995 | 90,197 | 449,864 | 122,964 | 393,711 | 245,327 | 206,878 | 775,494 |
| 1994 | 83,007 | 456,420 | 107,967 | 556,991 | 480,803 | 226,706 | 435,977 |
| 1993 | 85,861 | 533,329 | 137,089 | 484,130 | 376,433 | 178,850 | 270,399 |
| 1992 | 96,120 | 562,764 | 189,839 | 431,252 | 342,471 | 182,015 | 117,001 |
| 1991 | 32,146 | 615,703 | 171,941 | 369,145 | 359,523 | 93,203 | 128,105 |
| 1990 | 89,366 | 459,445 | 167,198 | 334,140 | 291,953 | 20,140 | 104,357 |
| 1989 | 138,632 | 557,140 | 156,349 | 303,032 | 262,064 | 12,114 | 60,075 |
| 1988 | 166,731 | 630,107 | 170,769 | 166,327 | 247,275 | 13,037 | 40,080 |
Source:Import/Export Trade Statistics, Ministry of Finance Notes:
(Updated November 2007)