The Industrial Development Bureau (IDB) is currently leasing industrial park land under a special incentives program started in 2002, entitled the Incentives for Industrial Park Land Lease and Sale (also known as the 006688 Program). To respond to economic recovery and factory needs, encourage more private participation in developing industrial parks across the island, the Executive Yuan has decided to continue with the successful MOEA's 006688 Program until the end of December 2008.
Under this program, tenants receive land rent-free for the first two years, a 40% rent discount during the third and fourth years, and a 20% discount during the fifth and sixth years. If a tenant wishes to purchase its land during the lease period, rent paid during the lease period may be counted up to 70% of the purchase price (actual percentage of rent counted towards land purchase shall be determined according to the publicly announced rent guidelines by each industrial park).
The selected locations include:
Northern TaiwanLitze Industrial Park in Ilan County, Wugu (Standard Factory Building), Nangang Software Park in Taipei, Jungli Industrial Park in Taoyuan County (Standard Factory Buildings)
Central TaiwanTaichung (Standard Factory Building), Jangbin Industrial Park in Changhua County, Yunlin Technology Industrial Park, Douliou-extended Industrial Park
Southern TaiwanTainan Technology Industrial Park, Gangshan Benjou Industrial Park in Kaohsiung
Eastern TaiwanHeping Industrial Park in Hualien
Listed below are prices released in December 2007.
| Industrial Park | Unit | NTD ∕ m2 | NTD ∕ m2 ∕ month | ||||
|---|---|---|---|---|---|---|---|
| Park Area | Sale Price | Rent | Rent w/ Incentive Rate at 40% | Rent w/ Incentive Rate at 20% | |||
| Tainan Technology Industrial Park (East) | Area No.1, 2, and 3 | 21,879 | 94.8 | 56.9 | 75.8 | ||
| Area No. 2-1 | 24,368 | 105.6 | 63.4 | 84.5 | |||
| Area 4A | 21,805 | 94.5 | 56.7 | 75.6 | |||
| Area 4B | 21,887 | 94.8 | 56.9 | 75.9 | |||
| Area 4-1 | 26,829 | 116.3 | 69.8 | 93.0 | |||
| Area 5 | 21,858 | 94.7 | 56.8 | 75.8 | |||
| Area 6A | 22,054 | 95.6 | 57.3 | 76.5 | |||
| Area 6B | 21,246 | 92.1 | 55.2 | 73.7 | |||
| Area 7A | 29,044 | 125.9 | 75.5 | 100.7 | |||
| Area 7B | 27,533 | 119.3 | 71.6 | 95.4 | |||
| Area 8A | 22,448 | 97.3 | 58.4 | 77.8 | |||
| Area 8B | 21,051 | 91.2 | 54.7 | 73.0 | |||
| Area 9 | 19,297 | 83.6 | 50.2 | 66.9 | |||
| Area 10 | 20,644 | 89.5 | 53.7 | 71.6 | |||
| Area 12 | 19,691 | 85.3 | 51.2 | 68.3 | |||
| Yunlin Technology Industrial Park (Industrial Production Area) | No. I1 | 11,096 | 48.1 | 28.8 | 38.5 | ||
| No. I2 | 12,210 | 52.9 | 31.7 | 42.3 | |||
| No. I3 | 11,658 | 50.5 | 30.3 | 40.4 | |||
| No. I4 | 11,538 | 50.0 | 30.0 | 40.0 | |||
| No. I5 | 10,990 | 47.6 | 28.6 | 38.1 | |||
| No. I6 | 10,320 | 44.7 | 26.8 | 35.8 | |||
| (Related Industries Area) | 15,093 | 65.4 | 39.2 | 52.3 | |||
| Touliu Extended Industrial Park | 11,832 | 51.3 | 30.8 | 41.0 | |||
| Changhua Coastal Industrial Park | Siansi, East Area No. 2 | 10,656 | 46.2 | 27.7 | 36.9 | ||
| Siansi, East Area No. 3 | 10,445 | 45.3 | 27.2 | 36.2 | |||
| Siansi, West Area No. 1 | 9,703 | 42.0 | 25.2 | 33.6 | |||
| Siansi, West Area No. 2 | 9,102 | 39.4 | 23.7 | 31.6 | |||
| Lugang, East Area No. 1 and 2 | 10,164 | 44.0 | 26.4 | 35.2 | |||
| Lugang, East Area No. 2, Related Industries Area | 10,633 | 46.1 | 27.6 | 36.9 | |||
| Lugang, East Area No. 3 | 9,962 | 43.2 | 25.9 | 34.5 | |||
| Lugang, West No. 2A | 8,833 | 38.3 | 23.0 | 30.6 | |||
| Metal Surfaces Processing Area | 13,411 | 58.1 | 34.9 | 46.5 | |||
| Ilan Litse Industrial Park | 9,495 | 41.1 | 24.7 | 32.9 | |||
| Hualien Heping Industrial Park | Heping Factory Area | 9,574 | 41.5 | 24.9 | 33.2 | ||
| Taoyuan Jungli Industrial Park | land | 21,265 | 92.1 | 55.3 | 73.7 | ||
(Updated November 2008)