Wages are set jointly by labor and management, and may not be lower than the base wage. The Labor Standards Law also stipulates:
Average monthly wages for workers in different sectors in Taiwan, R.O.C. are as follows: (Unit: NT dollar)
| Sector / Year | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Mining and Quarrying | 45,006 | 47,263 | 45,297 | 45,893 | 49,574 |
| Manufacturing | 38,565 | 39,583 | 40,611 | 41,751 | 42,293 |
| Electricity, Gas, and Water | 89,591 | 91,034 | 90,711 | 89,264 | 95,664 |
| Construction | 36,848 | 37,219 | 37,921 | 38,455 | 39,175 |
| Sector / Year | 2002 | 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|---|---|
| Trade | 39,202 | 39,799 | 40,129 | 40,033 | 40,028 |
| Transport, Storage, and Communication | 51,564 | 51,396 | 51,704 | 53,793 | 53,313 |
| Finance and Insurance | 65,767 | 64,693 | 66,743 | 65,097 | 69,132 |
| Real estate, Rental and Leasing | 40,714 | 39,872 | 40,006 | 39,129 | 38,213 |
| Professional, Scientific and Technical Services | 49,587 | 50,990 | 52,833 | 54,868 | 55,579 |
(Updated August 2007)